ID Sensor Location Value 1 Value 2 Value 3 Value 4 Value 5 Value 6 Value 7 Timestamp
26784 combined_1 balcony_sw_1 3.58 90.58 4 967.97 0 2.96 0 2024-04-19 21:10:48
26783 combined_1 balcony_sw_1 3.76 91.33 4.01 967.95 0 0 0 2024-04-19 20:42:21
26782 combined_1 balcony_sw_1 3.77 89.02 4.01 968.03 12 3.46 0 2024-04-19 20:13:57
26781 combined_1 balcony_sw_1 4.04 87.32 4.01 968.11 147 1.46 0 2024-04-19 19:45:33
26780 combined_1 balcony_sw_1 4.17 86.34 4.02 968.21 671 2.45 0 2024-04-19 19:17:13
26779 combined_1 balcony_sw_1 4.35 87.42 4.04 968.38 1414 0.48 0 2024-04-19 18:48:46
26778 combined_1 balcony_sw_1 4.5 85.04 4.06 968.54 2842 1.96 0 2024-04-19 18:20:22
26777 combined_1 balcony_sw_1 4.38 84.71 4.04 968.84 2113 5 0 2024-04-19 17:51:55
26776 combined_1 balcony_sw_1 4.86 83.91 4.05 968.85 2565 1.46 0 2024-04-19 17:23:31
26775 combined_1 balcony_sw_1 5.14 80.23 4.06 969.06 3110 3.46 0 2024-04-19 16:55:09
26774 combined_1 balcony_sw_1 5.58 79.55 4.08 969.26 4701 5 0 2024-04-19 16:26:43
26773 combined_1 balcony_sw_1 5.66 80.84 4.05 969.65 4320 3.98 0 2024-04-19 15:58:19
26772 combined_1 balcony_sw_1 5.71 78.81 4.06 969.77 5875 10.43 0 2024-04-19 15:29:54
26771 combined_1 balcony_sw_1 6.07 75.17 4.01 970.13 8169 7.12 0 2024-04-19 15:01:34
26770 combined_1 balcony_sw_1 7.11 66.24 4.01 970.15 5423 16.36 0 2024-04-19 14:33:11
26769 combined_1 balcony_sw_1 7.51 63.57 4.13 970.67 9885 6.05 0 2024-04-19 14:04:49
26768 combined_1 balcony_sw_1 7.24 59.84 4.07 970.97 5317 4.48 0 2024-04-19 13:36:21
26767 combined_1 balcony_sw_1 7.25 62.17 4.04 971.4 5424 6.05 0 2024-04-19 13:07:55
26766 combined_1 balcony_sw_1 7.25 60.51 4 971.7 7220 2.95 0 2024-04-19 12:39:28
26765 combined_1 balcony_sw_1 7.41 58.78 4.06 972.44 6101 1.46 0 2024-04-19 12:11:04
26764 combined_1 balcony_sw_1 7.99 58.09 4.01 973.05 15495 6.06 0 2024-04-19 11:42:38
26763 combined_1 balcony_sw_1 7.53 59.36 4.01 973.49 8590 3.97 0 2024-04-19 11:14:11
26762 combined_1 balcony_sw_1 7.34 61.28 4.01 974.09 5526 5.01 0 2024-04-19 10:45:46
26761 combined_1 balcony_sw_1 7.12 63.21 4.02 974.44 10410 3.97 0 2024-04-19 10:17:17
26760 combined_1 balcony_sw_1 6.81 64.98 4.12 974.74 9940 6.58 0 2024-04-19 09:48:46
26759 combined_1 balcony_sw_1 6.28 68.22 4.08 975.21 7890 2.45 0 2024-04-19 09:20:17
26758 combined_1 balcony_sw_1 5.69 71.21 4.05 975.65 6104 3.97 0 2024-04-19 08:51:49
26757 combined_1 balcony_sw_1 5.16 74.9 4.02 976.05 5585 6.06 0 2024-04-19 08:23:18
26756 combined_1 balcony_sw_1 4.37 78.81 3.99 976.39 4423 5 0 2024-04-19 07:54:49
26755 combined_1 balcony_sw_1 3.82 81.95 3.96 976.46 2425 2.45 0 2024-04-19 07:26:18
26754 combined_1 balcony_sw_1 3.62 85.31 3.94 976.72 1546 0.48 0 2024-04-19 06:57:52
26753 combined_1 balcony_sw_1 3.24 88.17 3.93 976.93 400 0 0 2024-04-19 06:29:25
26752 combined_1 balcony_sw_1 3.1 88.37 3.93 977.24 18 0 0 2024-04-19 06:00:59
26751 combined_1 balcony_sw_1 2.89 87.27 3.93 977.26 0 0 0 2024-04-19 05:32:33
26750 combined_1 balcony_sw_1 2.65 81.7 3.93 978.15 0 4.49 0 2024-04-19 05:04:05
26749 combined_1 balcony_sw_1 2.55 78.69 3.93 977.88 0 0 0 2024-04-19 04:35:40
26748 combined_1 balcony_sw_1 2.1 78.35 3.93 978.35 0 0 0 2024-04-19 04:07:10
26747 combined_1 balcony_sw_1 2.11 78.05 3.94 978.55 0 0 0 2024-04-19 03:38:49
26746 combined_1 balcony_sw_1 1.96 78.75 3.94 978.71 0 0 0 2024-04-19 03:10:21
26745 combined_1 balcony_sw_1 2.29 77.07 3.94 978.96 0 0 0 2024-04-19 02:41:57
26744 combined_1 balcony_sw_1 2.47 76.12 3.95 979.37 0 0 0 2024-04-19 02:13:32
26743 combined_1 balcony_sw_1 2.28 76.97 3.95 979.51 0 0 0 2024-04-19 01:45:06
26742 combined_1 balcony_sw_1 1.92 78.01 3.95 979.58 0 0 0 2024-04-19 01:16:39
26741 combined_1 balcony_sw_1 1.34 78.99 3.95 979.7 0 0 0 2024-04-19 00:48:11
26740 combined_1 balcony_sw_1 1.55 79.75 3.95 979.81 0 0 0 2024-04-19 00:19:47
26739 combined_1 balcony_sw_1 1.3 79.73 3.95 980 0 0 0 2024-04-18 23:51:20
26738 combined_1 balcony_sw_1 1.77 78.73 3.96 979.92 0 0 0 2024-04-18 23:22:57
26737 combined_1 balcony_sw_1 2.09 77.18 3.96 979.95 0 0 0 2024-04-18 22:54:33
26736 combined_1 balcony_sw_1 2.71 74.53 3.98 979.75 0 0 0 2024-04-18 22:26:11
26735 combined_1 balcony_sw_1 3.43 71.66 3.98 979.54 0 0 0 2024-04-18 21:57:51
26734 combined_1 balcony_sw_1 4.29 67.01 3.99 979.51 0 0.48 0 2024-04-18 21:29:28
26733 combined_1 balcony_sw_1 5.51 57.86 4 979.33 0 0 0 2024-04-18 21:01:09
26732 combined_1 balcony_sw_1 6.3 52.22 4 978.95 5 0 0 2024-04-18 20:32:45
26731 combined_1 balcony_sw_1 8.15 45.33 4.01 978.69 325 0 0 2024-04-18 20:04:27
26730 combined_1 balcony_sw_1 9.77 39.21 4.04 978.51 2055 0 0 2024-04-18 19:36:10
26729 combined_1 balcony_sw_1 10.35 37.2 4.04 978.22 3197 0 0 2024-04-18 19:07:45
26728 combined_1 balcony_sw_1 11.4 35.32 4.05 977.9 6405 0 0 2024-04-18 18:39:22
26727 combined_1 balcony_sw_1 17.85 25.94 4.01 977.52 54612 0.97 0 2024-04-18 18:11:27
26726 combined_1 balcony_sw_1 17.13 26.06 4.06 977.21 9862 0.48 0 2024-04-18 17:43:18
26725 combined_1 balcony_sw_1 13.7 31.52 4.1 977.04 15770 1.95 0 2024-04-18 17:14:26
26724 combined_1 balcony_sw_1 12.51 34.63 4.07 976.79 8820 0.48 0 2024-04-18 16:46:10
26723 combined_1 balcony_sw_1 14.83 35.18 4.01 976.7 54612 0.48 0 2024-04-18 16:17:40
26722 combined_1 balcony_sw_1 14.62 48.07 4.01 976.86 54612 0 0 2024-04-18 15:49:00
26721 combined_1 balcony_sw_1 12.09 48.3 4.01 976.87 54612 3.98 0 2024-04-18 15:20:41
26720 combined_1 balcony_sw_1 9.36 55.94 4.08 976.86 8809 2.45 0 2024-04-18 14:52:19
26719 combined_1 balcony_sw_1 13 44.75 4.01 976.8 27947 0.97 0 2024-04-18 14:23:52
26718 combined_1 balcony_sw_1 14.55 49.67 4.01 976.81 54612 0 0 2024-04-18 13:55:20
26717 combined_1 balcony_sw_1 10.87 54.27 4.01 976.84 29838 1.95 0 2024-04-18 13:26:47
26716 combined_1 balcony_sw_1 6.59 72.12 4.01 976.89 8266 0 0 2024-04-18 12:58:02
26715 combined_1 balcony_sw_1 8.82 64.91 4.02 976.66 14986 0 0 2024-04-18 12:29:47
26714 combined_1 balcony_sw_1 6.27 65.64 4.04 976.75 1693 2.95 0 2024-04-18 12:01:16
26713 combined_1 balcony_sw_1 8.88 56.65 4.1 976.02 7275 0 0 2024-04-18 11:33:06
26712 combined_1 balcony_sw_1 9.35 56.13 4.06 975.7 6155 0 0 2024-04-18 11:04:38
26711 combined_1 balcony_sw_1 10.04 55.17 4.01 975.57 7997 0 0 2024-04-18 10:36:20
26710 combined_1 balcony_sw_1 9.04 61.1 4.08 975.55 7313 0.48 0 2024-04-18 10:07:48
26709 combined_1 balcony_sw_1 7.8 66.1 4.06 975.4 6813 0 0 2024-04-18 09:39:13
26708 combined_1 balcony_sw_1 7.62 68.16 4.07 975.3 9295 0 0 2024-04-18 09:10:47
26707 combined_1 balcony_sw_1 5.94 74.25 4.03 975.04 6781 0.48 0 2024-04-18 08:42:12
26706 combined_1 balcony_sw_1 4.43 81.45 3.99 974.81 3550 0 0 2024-04-18 08:13:38
26705 combined_1 balcony_sw_1 3.79 83.8 3.95 974.61 2003 0 0 2024-04-18 07:45:10
26704 combined_1 balcony_sw_1 3.86 84.91 3.95 974.34 1752 0 0 2024-04-18 07:16:47
26703 combined_1 balcony_sw_1 3.59 84.91 3.94 974.02 757 0 0 2024-04-18 06:48:21
26702 combined_1 balcony_sw_1 3.53 84.24 3.93 973.73 173 0.48 0 2024-04-18 06:20:03
26701 combined_1 balcony_sw_1 3.55 84.03 3.94 973.53 5 1.96 0 2024-04-18 05:51:33
26700 combined_1 balcony_sw_1 3.74 81.89 3.94 973.26 0 0.48 0 2024-04-18 05:23:08
26699 combined_1 balcony_sw_1 3.96 78.69 3.94 973.32 0 3.97 0 2024-04-18 04:54:41
26698 combined_1 balcony_sw_1 4.35 78.01 3.95 973.25 0 0.48 0 2024-04-18 04:26:18
26697 combined_1 balcony_sw_1 4.29 77.62 3.95 973.07 0 5.01 0 2024-04-18 03:57:51
26696 combined_1 balcony_sw_1 4.77 78.74 3.95 972.96 0 0 0 2024-04-18 03:29:31
26695 combined_1 balcony_sw_1 4.61 79.53 3.95 972.91 0 0 0 2024-04-18 03:01:03
26694 combined_1 balcony_sw_1 4.65 79.44 3.95 972.82 0 0 0 2024-04-18 02:32:38
26693 combined_1 balcony_sw_1 4.69 80.36 3.96 972.85 0 0.48 0 2024-04-18 02:04:13
26692 combined_1 balcony_sw_1 4.72 80.75 3.96 972.77 0 0 0 2024-04-18 01:35:49
26691 combined_1 balcony_sw_1 4.63 80.47 3.96 972.79 0 0 0 2024-04-18 01:07:23
26690 combined_1 balcony_sw_1 4.73 79.28 3.96 972.63 0 0 0 2024-04-18 00:38:58
26689 combined_1 balcony_sw_1 4.91 78.08 3.96 972.47 0 0.48 0 2024-04-18 00:10:32
26688 combined_1 balcony_sw_1 4.96 77.12 3.97 972.54 0 0.48 0 2024-04-17 23:42:13
26687 combined_1 balcony_sw_1 5.16 77.14 3.98 972.4 0 2.45 0 2024-04-17 23:13:50
26686 combined_1 balcony_sw_1 5.4 75.23 3.98 972.29 0 1.95 0 2024-04-17 22:45:22
26685 combined_1 balcony_sw_1 6.3 71.7 3.99 971.98 0 0 0 2024-04-17 22:17:01
26684 combined_1 balcony_sw_1 6.6 68.08 4 971.65 0 0 0 2024-04-17 21:20:05
26683 combined_1 balcony_sw_1 6.85 66.76 4 971.6 0 0 0 2024-04-17 20:51:50
26682 combined_1 balcony_sw_1 7.24 63.8 4 971.29 1 0.97 0 2024-04-17 20:23:26
26681 combined_1 balcony_sw_1 7.7 63.76 4.01 971.02 53 0 0 2024-04-17 19:55:05
26680 combined_1 balcony_sw_1 8.14 60.25 4.01 970.84 187 1.46 0 2024-04-17 19:26:39
26679 combined_1 balcony_sw_1 8.61 59.29 4.02 970.6 906 0 0 2024-04-17 18:58:14
26678 combined_1 balcony_sw_1 9.41 56.33 4.05 970.14 2748 0 0 2024-04-17 18:29:52
26677 combined_1 balcony_sw_1 14.26 39.59 4.04 969.72 1280 0 0 2024-04-17 18:02:01
26676 combined_1 balcony_sw_1 18.75 32.69 4.02 969.39 54612 0 0 2024-04-17 17:33:36
26675 combined_1 balcony_sw_1 16 38.14 4.03 969.53 54612 2.45 0 2024-04-17 17:04:46
26674 combined_1 balcony_sw_1 8.87 54.11 4.07 969.91 4512 2.45 0 2024-04-17 16:36:09
26673 combined_1 balcony_sw_1 11.18 47.12 4.04 969.86 2818 0 0 2024-04-17 16:07:51
26672 combined_1 balcony_sw_1 21.35 27.27 4.02 969.56 54612 0.97 0 2024-04-17 15:40:18
26671 combined_1 balcony_sw_1 19.8 30.36 4.02 969.35 54612 0.97 0 2024-04-17 15:11:48
26670 combined_1 balcony_sw_1 13.49 41.2 4.07 969.73 5365 0.48 0 2024-04-17 14:43:25
26669 combined_1 balcony_sw_1 12.5 40.86 4.03 969.78 54612 1.46 0 2024-04-17 14:14:05
26668 combined_1 balcony_sw_1 12.57 40.99 4.06 969.74 7554 0.48 0 2024-04-17 13:45:46
26667 combined_1 balcony_sw_1 10.91 45.16 4.01 969.82 7483 0 0 2024-04-17 13:17:04
26666 combined_1 balcony_sw_1 10.43 45.37 4.01 969.83 5450 0 0 2024-04-17 12:48:37
26665 combined_1 balcony_sw_1 10.25 44.62 4.06 969.79 5872 0.97 0 2024-04-17 12:20:05
26664 combined_1 balcony_sw_1 10.14 45.37 4.01 969.81 9556 0.97 0 2024-04-17 11:51:30
26663 combined_1 balcony_sw_1 10.74 45.43 4.02 969.8 10801 0 0 2024-04-17 11:22:59
26662 combined_1 balcony_sw_1 9.07 56.01 4.13 969.78 9361 0 0 2024-04-17 10:54:18
26661 combined_1 balcony_sw_1 8.76 58.26 4.08 969.86 6952 1.46 0 2024-04-17 10:25:53
26660 combined_1 balcony_sw_1 8.57 59.63 4.1 969.92 8951 2.45 0 2024-04-17 09:57:26
26659 combined_1 balcony_sw_1 8.02 63.61 4.07 969.88 8214 0 0 2024-04-17 09:28:56
26658 combined_1 balcony_sw_1 7.25 68.02 4.04 969.74 6940 0 0 2024-04-17 09:00:27
26657 combined_1 balcony_sw_1 6.48 73.74 4.01 969.67 5804 0 0 2024-04-17 08:31:56
26656 combined_1 balcony_sw_1 5.39 80.11 3.96 969.49 2195 0 0 2024-04-17 08:03:24
26655 combined_1 balcony_sw_1 4.99 85.1 3.95 969.29 1550 0 0 2024-04-17 07:34:56
26654 combined_1 balcony_sw_1 4.76 86.5 3.94 969.08 303 0 0 2024-04-17 07:06:30
26653 combined_1 balcony_sw_1 4.41 87.51 3.94 968.85 206 0 0 2024-04-17 06:38:02
26652 combined_1 balcony_sw_1 4.23 87.78 3.94 968.59 58 0 0 2024-04-17 06:09:36
26651 combined_1 balcony_sw_1 4.18 88.9 3.94 968.42 0 0 0 2024-04-17 05:41:11
26650 combined_1 balcony_sw_1 3.89 88.58 3.94 968.34 0 0.97 0 2024-04-17 05:12:46
26649 combined_1 balcony_sw_1 3.79 88.8 3.94 968.22 0 0.97 0 2024-04-17 04:44:17
26648 combined_1 balcony_sw_1 3.57 89.57 3.94 968.24 0 1.95 0 2024-04-17 04:15:50
26647 combined_1 balcony_sw_1 3.84 90.77 3.95 968.06 0 0.97 0 2024-04-17 03:47:27
26646 combined_1 balcony_sw_1 3.64 91.1 3.95 967.81 0 0.48 0 2024-04-17 03:19:00
26645 combined_1 balcony_sw_1 3.19 91.16 3.95 967.92 0 0 0 2024-04-17 02:50:33
26644 combined_1 balcony_sw_1 3.58 90.04 3.95 967.89 0 0 0 2024-04-17 02:22:11
26643 combined_1 balcony_sw_1 4.2 89.51 3.95 968.07 0 0 0 2024-04-17 01:53:49
26642 combined_1 balcony_sw_1 4.13 87.73 3.96 968.05 0 1.96 0 2024-04-17 01:25:22
26641 combined_1 balcony_sw_1 4.1 87.04 3.96 967.91 0 0.48 0 2024-04-17 00:56:55
26640 combined_1 balcony_sw_1 4.27 87.92 3.96 967.53 0 0 0 2024-04-17 00:28:29
26639 combined_1 balcony_sw_1 4.17 88.17 3.96 967.3 0 0.97 0 2024-04-17 00:00:02
26638 combined_1 balcony_sw_1 4.24 89.22 3.97 967.07 0 1.46 0 2024-04-16 23:31:37
26637 combined_1 balcony_sw_1 4.21 90.69 3.98 966.87 0 0.97 0 2024-04-16 23:03:12
26636 combined_1 balcony_sw_1 4.13 90.75 3.98 966.81 0 1.46 0 2024-04-16 22:34:46
26635 combined_1 balcony_sw_1 3.97 89.56 3.98 966.44 0 0.97 0 2024-04-16 22:06:18
26634 combined_1 balcony_sw_1 3.77 90.49 3.98 966.19 0 1.96 0 2024-04-16 21:37:51
26633 combined_1 balcony_sw_1 3.5 91.21 3.99 965.88 0 2.96 0 2024-04-16 21:09:26
26632 combined_1 balcony_sw_1 3.65 90.08 3.99 965.68 0 3.98 0 2024-04-16 20:41:01
26631 combined_1 balcony_sw_1 4.29 89.8 4 965.22 6 9.31 0 2024-04-16 20:12:37
26630 combined_1 balcony_sw_1 5.5 83.72 4.01 965.34 20 6.58 0 2024-04-16 19:44:18
26629 combined_1 balcony_sw_1 7.08 75.85 4.01 964.79 176 0.48 0 2024-04-16 19:16:00
26628 combined_1 balcony_sw_1 7.97 65.85 4.02 964.97 1297 6.05 0 2024-04-16 18:47:37
26627 combined_1 balcony_sw_1 8 67.26 4.02 965.33 3410 5 0 2024-04-16 18:19:11
26626 combined_1 balcony_sw_1 7.3 71.44 4.08 965.53 5730 2.95 0 2024-04-16 17:50:38
26625 combined_1 balcony_sw_1 7 72.06 4.08 965.83 6875 15.75 0 2024-04-16 17:22:10
26624 combined_1 balcony_sw_1 6.63 76.48 4.04 966.01 4450 6.06 0 2024-04-16 16:53:41
26623 combined_1 balcony_sw_1 7.17 75.3 4 966.36 18773 2.45 0 2024-04-16 16:25:17
26622 combined_1 balcony_sw_1 9.29 51.21 4.01 965.89 2391 7.12 0 2024-04-16 15:57:13
26621 combined_1 balcony_sw_1 11.31 48.21 4.01 965.81 21850 11 0 2024-04-16 15:28:41
26620 combined_1 balcony_sw_1 10.81 60.96 4.2 966.73 27348 0 0 2024-04-16 14:59:56
26619 combined_1 balcony_sw_1 8.26 53.15 4.01 967.07 1638 5.53 0 2024-04-16 14:31:41
26618 combined_1 balcony_sw_1 8.37 54.64 4.01 967.04 8950 2.96 0 2024-04-16 14:03:10
26617 combined_1 balcony_sw_1 8.21 54.88 4.01 967.72 15122 1.46 0 2024-04-16 13:34:33
26616 combined_1 balcony_sw_1 7.34 62.32 4.01 968.27 11126 2.45 0 2024-04-16 13:06:04
26615 combined_1 balcony_sw_1 7.52 51.59 4.08 968.42 6181 1.46 0 2024-04-16 12:37:40
26614 combined_1 balcony_sw_1 7.79 50.43 4.06 968.62 7476 8.22 0 2024-04-16 12:09:15
26613 combined_1 balcony_sw_1 7.17 50.52 4.07 968.84 6818 11 0 2024-04-16 11:40:45
26612 combined_1 balcony_sw_1 6.64 55.1 4 968.68 7535 7.66 0 2024-04-16 11:12:14
26611 combined_1 balcony_sw_1 6.07 58.44 4.01 968.93 8869 13.33 0 2024-04-16 10:43:42
26610 combined_1 balcony_sw_1 5.97 61.64 4.1 968.85 7738 8.22 0 2024-04-16 10:15:14
26609 combined_1 balcony_sw_1 5.38 66.88 4.1 968.74 7748 8.21 0 2024-04-16 09:46:45
26608 combined_1 balcony_sw_1 4.42 76.91 4.06 968.66 6898 1.96 0 2024-04-16 09:18:11
26607 combined_1 balcony_sw_1 4.15 79.31 4 968.61 3215 5.01 0 2024-04-16 08:49:45
26606 combined_1 balcony_sw_1 5.28 69.88 3.99 968.56 1315 3.98 0 2024-04-16 08:21:28
26605 combined_1 balcony_sw_1 5.47 67.92 4.01 968.22 4396 4.48 0 2024-04-16 07:53:02
26604 combined_1 balcony_sw_1 5.32 69.92 3.99 968.27 2350 0.97 0 2024-04-16 07:24:36
26603 combined_1 balcony_sw_1 4.94 69.33 3.96 968.09 963 3.97 0 2024-04-16 06:56:07
26602 combined_1 balcony_sw_1 5.1 67.65 3.96 967.92 168 5 0 2024-04-16 06:27:42
26601 combined_1 balcony_sw_1 5.34 64.88 3.96 967.85 12 8.76 0 2024-04-16 05:59:16
26600 combined_1 balcony_sw_1 5.41 63.35 3.96 967.51 0 2.95 0 2024-04-16 05:30:52
26599 combined_1 balcony_sw_1 5.17 64.23 3.96 967.73 0 5.52 0 2024-04-16 05:02:24
26598 combined_1 balcony_sw_1 5.1 62.9 3.96 967.93 0 2.95 0 2024-04-16 04:33:58
26597 combined_1 balcony_sw_1 5.22 61.95 3.96 968.15 0 5.53 0 2024-04-16 04:05:32
26596 combined_1 balcony_sw_1 5.4 62.93 3.98 967.93 0 1.96 0 2024-04-16 03:37:06
26595 combined_1 balcony_sw_1 5.58 61.26 3.98 968.66 0 2.95 0 2024-04-16 03:08:40
26594 combined_1 balcony_sw_1 5.63 66.68 3.98 968.28 0 7.12 0 2024-04-16 02:40:14
26593 combined_1 balcony_sw_1 6.21 59.07 3.98 968.72 0 2.45 0 2024-04-16 02:11:50
26592 combined_1 balcony_sw_1 6.64 63.2 3.99 968.85 0 3.46 0 2024-04-16 01:43:27
26591 combined_1 balcony_sw_1 7.04 60.93 3.99 968.33 0 8.76 0 2024-04-16 01:15:02
26590 combined_1 balcony_sw_1 7.59 55.79 4 968.2 0 6.6 0 2024-04-16 00:46:40
26589 combined_1 balcony_sw_1 7.65 59.02 4 968.32 0 11.6 0 2024-04-16 00:18:13
26588 combined_1 balcony_sw_1 10.23 54.63 4.01 967.66 0 13.33 0 2024-04-15 23:50:01
26587 combined_1 balcony_sw_1 12.15 52.31 4.01 965.17 0 2.96 0 2024-04-15 23:21:39
26586 combined_1 balcony_sw_1 12.46 55.1 4.01 964.92 0 5.52 0 2024-04-15 22:53:14
26585 combined_1 balcony_sw_1 12.74 60.4 4.01 964.84 0 1.96 0 2024-04-15 22:24:48
26584 combined_1 balcony_sw_1 12.4 66.78 4.01 964.87 0 6.6 0 2024-04-15 21:56:16
26583 combined_1 balcony_sw_1 12.19 74.16 4.01 965.26 0 8.22 0 2024-04-15 21:27:47
26582 combined_1 balcony_sw_1 11.55 85.83 4.02 965.16 0 0.97 0 2024-04-15 20:59:18
26581 combined_1 balcony_sw_1 11.43 89.45 4.02 965.1 0 0.97 0 2024-04-15 20:30:49
26580 combined_1 balcony_sw_1 11.49 90.29 4.03 965.22 59 1.46 0 2024-04-15 20:02:21
26579 combined_1 balcony_sw_1 11.86 85.01 4.05 965.69 2045 1.95 0 2024-04-15 19:33:55
26578 combined_1 balcony_sw_1 13.6 68.38 4.04 966.44 109 3.46 0 2024-04-15 19:05:40
26577 combined_1 balcony_sw_1 15.1 59.86 4.04 965.95 1335 4.48 0 2024-04-15 18:37:17
26576 combined_1 balcony_sw_1 16.14 56.29 4.06 966.33 3672 2.96 0 2024-04-15 18:08:55
26575 combined_1 balcony_sw_1 16.92 50.35 4.06 966.95 4650 6.05 0 2024-04-15 17:40:31
26574 combined_1 balcony_sw_1 22 37.82 4.04 967.3 54612 3.46 0 2024-04-15 17:12:17
26573 combined_1 balcony_sw_1 16.51 47.61 4.04 968.11 5636 3.98 0 2024-04-15 16:43:44
26572 combined_1 balcony_sw_1 22.54 38.4 4.04 968.65 54612 2.45 0 2024-04-15 16:15:27
26571 combined_1 balcony_sw_1 15.39 55.49 4.05 969.64 21230 3.97 0 2024-04-15 15:46:23
26570 combined_1 balcony_sw_1 18.04 49.66 4.05 970.2 19663 5.52 0 2024-04-15 15:18:11
26569 combined_1 balcony_sw_1 17.09 54.56 4.05 970.8 17806 1.46 0 2024-04-15 14:49:44
26568 combined_1 balcony_sw_1 14.55 65.66 4.05 971.48 2733 1.46 0 2024-04-15 14:21:11
26567 combined_1 balcony_sw_1 16.28 60.55 4.06 971.94 8048 0.48 0 2024-04-15 13:52:49
26566 combined_1 balcony_sw_1 17.69 57.49 4.06 972.21 29805 0 0 2024-04-15 13:24:16
26565 combined_1 balcony_sw_1 16.16 62.15 4.06 972.67 14634 0 0 2024-04-15 12:55:56
26564 combined_1 balcony_sw_1 14.83 65.64 4.08 973.29 9641 0 0 2024-04-15 12:27:20
26563 combined_1 balcony_sw_1 14.1 68.69 4.13 974.01 7560 0 0 2024-04-15 11:58:47
26562 combined_1 balcony_sw_1 13.47 65.83 4.09 974.37 4739 0 0 2024-04-15 11:30:14
26561 combined_1 balcony_sw_1 13.97 64.37 4.1 974.13 5706 0 0 2024-04-15 11:01:49
26560 combined_1 balcony_sw_1 14.58 61.98 4.11 974.09 9979 0 0 2024-04-15 10:33:22
26559 combined_1 balcony_sw_1 13.76 64.1 4.08 974 7000 0.48 0 2024-04-15 10:04:52
26558 combined_1 balcony_sw_1 13.39 66.84 4.08 973.91 10214 0 0 2024-04-15 09:36:21
26557 combined_1 balcony_sw_1 12.46 76.64 4.05 973.88 7819 0 0 2024-04-15 09:07:46
26556 combined_1 balcony_sw_1 11.85 81.99 4 974.11 2518 0.48 0 2024-04-15 08:39:16
26555 combined_1 balcony_sw_1 11.88 84.47 3.98 973.73 655 0.48 0 2024-04-15 08:10:49
26554 combined_1 balcony_sw_1 12.37 91.13 3.99 973.76 1384 0 0 2024-04-15 07:42:22
26553 combined_1 balcony_sw_1 12.36 92.76 3.99 973.36 646 0 0 2024-04-15 07:13:55
26552 combined_1 balcony_sw_1 12.03 93.82 3.98 973.66 423 0 0 2024-04-15 06:45:25
26551 combined_1 balcony_sw_1 11.51 94.51 3.98 973.66 41 0 0 2024-04-15 06:16:55
26550 combined_1 balcony_sw_1 11.6 92.9 3.99 973.46 0 0 0 2024-04-15 05:48:25
26549 combined_1 balcony_sw_1 11.83 93.01 3.99 974.7 0 0 0 2024-04-15 05:19:58
26548 combined_1 balcony_sw_1 11.86 90.74 4 975 0 0 0 2024-04-15 04:51:31
26547 combined_1 balcony_sw_1 11.99 89.77 4 974.95 0 0 0 2024-04-15 04:23:03
26546 combined_1 balcony_sw_1 12.25 85.84 4 974.73 0 0 0 2024-04-15 03:54:38
26545 combined_1 balcony_sw_1 12.63 80.09 4 975.26 0 0 0 2024-04-15 03:26:12
26544 combined_1 balcony_sw_1 12.89 75.48 4 975.55 0 0 0 2024-04-15 02:57:45
26543 combined_1 balcony_sw_1 12.89 72.89 4.01 975.96 0 0 0 2024-04-15 02:29:15
26542 combined_1 balcony_sw_1 12.84 72.29 4.01 976.7 0 0 0 2024-04-15 02:00:46
26541 combined_1 balcony_sw_1 13.11 70.14 4.01 977 0 0 0 2024-04-15 01:32:18
26540 combined_1 balcony_sw_1 13.37 70.76 4.01 977.24 0 0 0 2024-04-15 01:03:52
26539 combined_1 balcony_sw_1 13.71 69.39 4.01 977.84 0 0 0 2024-04-15 00:35:25
26538 combined_1 balcony_sw_1 13.87 69.98 4.01 978.23 0 0 0 2024-04-15 00:06:56
26537 combined_1 balcony_sw_1 13.87 69.94 4.02 978.68 0 0 0 2024-04-14 23:38:28
26536 combined_1 balcony_sw_1 13.86 71.55 4.02 978.83 0 0 0 2024-04-14 23:10:03
26535 combined_1 balcony_sw_1 14.77 69.69 4.02 978.95 0 0 0 2024-04-14 22:41:39
26534 combined_1 balcony_sw_1 15.46 67.67 4.03 979.21 0 0 0 2024-04-14 22:13:15
26533 combined_1 balcony_sw_1 16.63 61.46 4.04 979.44 0 0 0 2024-04-14 21:44:55
26532 combined_1 balcony_sw_1 17.79 55.73 4.04 979.5 0 0 0 2024-04-14 21:16:31
26531 combined_1 balcony_sw_1 18.91 50.51 4.04 979.66 0 0 0 2024-04-14 20:48:07
26530 combined_1 balcony_sw_1 19.8 47.56 4.05 979.48 11 0 0 2024-04-14 20:19:44
26529 combined_1 balcony_sw_1 20.62 44.81 4.05 979.46 374 0.48 0 2024-04-14 19:51:20
26528 combined_1 balcony_sw_1 21.49 41.2 4.07 979.59 2085 1.46 0 2024-04-14 19:22:56
26527 combined_1 balcony_sw_1 22.26 39.71 4.09 979.72 5041 3.46 0 2024-04-14 18:54:31
26526 combined_1 balcony_sw_1 22.59 38.24 4.08 979.9 6474 0 0 2024-04-14 18:26:04
26525 combined_1 balcony_sw_1 23.2 35.8 4.08 980.02 13082 3.98 0 2024-04-14 17:57:38
26524 combined_1 balcony_sw_1 24.12 34.82 4.03 980.1 23573 1.95 0 2024-04-14 17:29:15
