# Milionář — sada 12 her

| titul | výsledek | verdikt | chyby | varování | LLM s | $ | report |
|---|---|---|---|---|---|---|---|
| Perníkový táta | won | OK | 0 | 0 | 59.9 | 0.0168 | breaking-bad/report.md |
| Černobyl | won | OK | 0 | 0 | 65.0 | 0.0174 | chernobyl/report.md |
| Forrest Gump | won | OK | 0 | 0 | 59.7 | 0.0170 | forrest-gump/report.md |
| Přátelé | won | OK | 0 | 0 | 62.5 | 0.0169 | friends/report.md |
| Hra o trůny | won | OK | 0 | 0 | 57.4 | 0.0166 | game-of-thrones/report.md |
| Harry Potter a Kámen mudrců | won | WARN | 0 | 1 | 60.0 | 0.0164 | harry-potter-1/report.md |
| Počátek | won | WARN | 0 | 2 | 63.5 | 0.0171 | inception/report.md |
| Matrix | won | WARN | 0 | 3 | 64.8 | 0.0176 | matrix/report.md |
| Sherlock | won | OK | 0 | 0 | 54.6 | 0.0165 | sherlock/report.md |
| Kmotr | won | WARN | 0 | 1 | 53.1 | 0.0160 | the-godfather/report.md |
| Simpsonovi | won | OK | 0 | 0 | 63.0 | 0.0172 | the-simpsons/report.md |
| Titanic | won | OK | 0 | 0 | 54.3 | 0.0163 | titanic/report.md |

Celkem $0.2019

## Nálezy podle druhu

- info `key_check` × 12
- WARN `text_fit` × 7
- info `explanation` × 6
- info `option_length` × 1
