# Milionář — sada 12 her

| titul | výsledek | verdikt | chyby | varování | LLM s | $ | report |
|---|---|---|---|---|---|---|---|
| Perníkový táta | won | WARN | 0 | 1 | 62.3 | 0.0163 | breaking-bad/report.md |
| Černobyl | won | OK | 0 | 0 | 62.4 | 0.0162 | chernobyl/report.md |
| Forrest Gump | won | OK | 0 | 0 | 68.2 | 0.0167 | forrest-gump/report.md |
| Přátelé | won | OK | 0 | 0 | 70.9 | 0.0168 | friends/report.md |
| Hra o trůny | won | OK | 0 | 0 | 76.8 | 0.0168 | game-of-thrones/report.md |
| Harry Potter a Kámen mudrců | won | WARN | 0 | 2 | 68.6 | 0.0167 | harry-potter-1/report.md |
| Počátek | won | OK | 0 | 0 | 58.8 | 0.0154 | inception/report.md |
| Matrix | won | OK | 0 | 0 | 69.4 | 0.0169 | matrix/report.md |
| Sherlock | won | WARN | 0 | 3 | 57.7 | 0.0156 | sherlock/report.md |
| Kmotr | won | OK | 0 | 0 | 53.4 | 0.0151 | the-godfather/report.md |
| Simpsonovi | won | WARN | 0 | 1 | 75.1 | 0.0170 | the-simpsons/report.md |
| Titanic | won | WARN | 0 | 1 | 60.8 | 0.0159 | titanic/report.md |

Celkem $0.1953

## Nálezy podle druhu

- info `key_check` × 12
- WARN `text_fit` × 6
- info `explanation` × 5
- WARN `repeated_answer` × 1
- WARN `feedback_tone` × 1
