# Milionář — sada 12 her

| titul | výsledek | verdikt | chyby | varování | LLM s | $ | report |
|---|---|---|---|---|---|---|---|
| Perníkový táta | won | OK | 0 | 0 | 57.6 | 0.0165 | breaking-bad/report.md |
| Černobyl | won | OK | 0 | 0 | 67.2 | 0.0171 | chernobyl/report.md |
| Forrest Gump | won | WARN | 0 | 1 | 56.8 | 0.0166 | forrest-gump/report.md |
| Přátelé | won | OK | 0 | 0 | 73.5 | 0.0176 | friends/report.md |
| Hra o trůny | won | OK | 0 | 0 | 50.1 | 0.0158 | game-of-thrones/report.md |
| Harry Potter a Kámen mudrců | won | WARN | 0 | 1 | 58.5 | 0.0165 | harry-potter-1/report.md |
| Počátek | won | OK | 0 | 0 | 59.6 | 0.0167 | inception/report.md |
| Matrix | won | OK | 0 | 0 | 67.8 | 0.0175 | matrix/report.md |
| Sherlock | won | OK | 0 | 0 | 53.6 | 0.0165 | sherlock/report.md |
| Kmotr | won | WARN | 0 | 1 | 70.5 | 0.0173 | the-godfather/report.md |
| Simpsonovi | won | OK | 0 | 0 | 60.1 | 0.0169 | the-simpsons/report.md |
| Titanic | won | OK | 0 | 0 | 49.4 | 0.0160 | titanic/report.md |

Celkem $0.2010

## Nálezy podle druhu

- info `key_check` × 12
- info `explanation` × 8
- WARN `text_fit` × 1
- WARN `options_ambiguous` × 1
- WARN `answer_leak` × 1
