# Milionář — sada 12 her

| titul | výsledek | verdikt | chyby | varování | LLM s | $ | report |
|---|---|---|---|---|---|---|---|
| Perníkový táta | won | WARN | 0 | 9 | 98.0 | 0.0045 | breaking-bad/report.md |
| Černobyl | won | WARN | 0 | 8 | 115.8 | 0.0051 | chernobyl/report.md |
| Forrest Gump | won | WARN | 0 | 2 | 92.8 | 0.0044 | forrest-gump/report.md |
| Přátelé | won | WARN | 0 | 3 | 86.3 | 0.0040 | friends/report.md |
| Hra o trůny | won | WARN | 0 | 6 | 99.1 | 0.0042 | game-of-thrones/report.md |
| Harry Potter a Kámen mudrců | won | WARN | 0 | 2 | 98.3 | 0.0045 | harry-potter-1/report.md |
| Počátek | won | WARN | 0 | 3 | 87.7 | 0.0044 | inception/report.md |
| Matrix | won | WARN | 0 | 5 | 96.1 | 0.0042 | matrix/report.md |
| Sherlock | won | WARN | 0 | 6 | 125.0 | 0.0054 | sherlock/report.md |
| Kmotr | won | WARN | 0 | 3 | 89.8 | 0.0041 | the-godfather/report.md |
| Simpsonovi | won | WARN | 0 | 3 | 130.6 | 0.0048 | the-simpsons/report.md |
| Titanic | won | WARN | 0 | 5 | 89.0 | 0.0043 | titanic/report.md |

Celkem $0.0538

## Nálezy podle druhu

- WARN `text_fit` × 51
- info `key_check` × 12
- info `explanation` × 10
- WARN `options_ambiguous` × 2
- WARN `slow_llm` × 2
- info `option_length` × 1
