ID Sensor Location Value 1 Value 2 Value 3 Value 4 Value 5 Value 6 Value 7 Timestamp
57138 combined_1 balcony_sw_1 -0.43 100 4.04 985.48 0 0 0 2025-12-15 05:53:16
57137 combined_1 balcony_sw_1 -0.18 100 4.04 985.53 0 0 0 2025-12-15 05:24:52
57136 combined_1 balcony_sw_1 0.07 100 4.04 985.52 0 0 0 2025-12-15 04:56:29
57135 combined_1 balcony_sw_1 0.04 100 4.04 985.56 0 0 0 2025-12-15 04:28:03
57134 combined_1 balcony_sw_1 0.21 100 4.04 985.71 0 0 0 2025-12-15 03:59:38
57133 combined_1 balcony_sw_1 0.45 100 4.04 985.86 0 0 0 2025-12-15 03:31:15
57132 combined_1 balcony_sw_1 0.41 100 4.05 986.08 0 0 0 2025-12-15 03:02:51
57131 combined_1 balcony_sw_1 0.35 100 4.05 986.14 0 0 0 2025-12-15 02:34:26
57130 combined_1 balcony_sw_1 0.54 100 4.05 986.29 0 0.48 0 2025-12-15 02:06:04
57129 combined_1 balcony_sw_1 0.79 100 4.05 986.49 0 0 0 2025-12-15 01:37:41
57128 combined_1 balcony_sw_1 0.63 100 4.05 986.7 0 0.48 0 2025-12-15 01:09:16
57127 combined_1 balcony_sw_1 0.81 100 4.05 986.88 0 0 0 2025-12-15 00:40:54
57126 combined_1 balcony_sw_1 0.66 100 4.05 986.95 0 0.48 0 2025-12-15 00:12:28
57125 combined_1 balcony_sw_1 0.96 100 4.05 987.8 0 0.48 0 2025-12-14 23:44:13
57124 combined_1 balcony_sw_1 0.88 100 4.06 988 0 0 0 2025-12-14 23:15:42
57123 combined_1 balcony_sw_1 1.25 100 4.06 987.92 0 0 0 2025-12-14 22:47:20
57122 combined_1 balcony_sw_1 1.34 100 4.06 988 0 0 0 2025-12-14 22:18:53
57121 combined_1 balcony_sw_1 2.35 100 4.07 988.18 0 0.97 0 2025-12-14 21:50:34
57117 combined_1 balcony_sw_1 1.77 100 4.01 988.08 0 1.46 0 2025-12-14 18:37:32
57116 combined_1 balcony_sw_1 2.36 100 4.01 988.32 0 0 0 2025-12-14 18:09:10
57115 combined_1 balcony_sw_1 2.48 100 4.01 988.38 0 0.48 0 2025-12-14 17:40:45
57114 combined_1 balcony_sw_1 2.58 100 4.01 988.47 0 0 0 2025-12-14 17:12:19
57113 combined_1 balcony_sw_1 2.68 100 4.01 988.54 0 0 0 2025-12-14 16:43:54
57112 combined_1 balcony_sw_1 2.79 100 4.01 988.59 18 0 0 2025-12-14 16:15:32
57111 combined_1 balcony_sw_1 2.76 100 4.01 988.88 143 0 0 2025-12-14 15:47:07
57110 combined_1 balcony_sw_1 2.74 100 4.01 989.09 356 0 0 2025-12-14 15:18:40
57109 combined_1 balcony_sw_1 2.78 100 4.02 989.16 666 0 0 2025-12-14 14:50:16
57108 combined_1 balcony_sw_1 3.06 100 4.02 989.18 929 0 0 2025-12-14 14:21:51
57107 combined_1 balcony_sw_1 2.84 100 4.03 989.2 1125 0.97 0 2025-12-14 13:53:24
57106 combined_1 balcony_sw_1 2.85 100 4.03 989.39 1240 0 0 2025-12-14 13:24:58
57105 combined_1 balcony_sw_1 2.49 100 4.03 989.68 1306 1.46 0 2025-12-14 12:56:28
57104 combined_1 balcony_sw_1 2.77 100 4.04 989.83 1622 0 0 2025-12-14 12:28:03
57103 combined_1 balcony_sw_1 2.51 100 4.04 990.19 1532 0 0 2025-12-14 11:59:37
57102 combined_1 balcony_sw_1 2.34 100 4.04 990.35 1813 0 0 2025-12-14 11:31:09
57101 combined_1 balcony_sw_1 2.27 100 4.04 990.58 1670 0 0 2025-12-14 11:02:45
57100 combined_1 balcony_sw_1 2.15 100 4.04 990.79 1488 2.96 0 2025-12-14 10:34:19
57099 combined_1 balcony_sw_1 2.12 100 4.03 990.85 1260 1.96 0 2025-12-14 10:05:53
57098 combined_1 balcony_sw_1 2.15 100 4.02 990.9 912 0.48 0 2025-12-14 09:37:28
57097 combined_1 balcony_sw_1 1.87 100 4.02 990.91 658 1.46 0 2025-12-14 09:09:00
57096 combined_1 balcony_sw_1 2.28 100 4.02 990.75 291 0 0 2025-12-14 08:40:38
57095 combined_1 balcony_sw_1 2.19 100 4.02 990.76 95 0 0 2025-12-14 08:12:13
57094 combined_1 balcony_sw_1 2.19 100 4.02 990.52 14 0.97 0 2025-12-14 07:43:48
57093 combined_1 balcony_sw_1 2.52 100 4.03 990.66 0 0 0 2025-12-14 07:15:24
57092 combined_1 balcony_sw_1 2.59 100 4.03 990.55 0 0 0 2025-12-14 06:46:59
57091 combined_1 balcony_sw_1 2.54 100 4.04 990.65 0 0 0 2025-12-14 06:18:35
57090 combined_1 balcony_sw_1 2.43 100 4.04 990.71 0 0 0 2025-12-14 05:50:10
57089 combined_1 balcony_sw_1 2.43 100 4.04 990.66 0 0 0 2025-12-14 05:21:43
57088 combined_1 balcony_sw_1 2.24 100 4.04 990.91 0 0 0 2025-12-14 04:53:15
57087 combined_1 balcony_sw_1 2.13 100 4.04 990.99 0 0 0 2025-12-14 04:24:49
57086 combined_1 balcony_sw_1 2.06 100 4.04 990.88 0 0.48 0 2025-12-14 03:56:24
57085 combined_1 balcony_sw_1 1.98 100 4.04 991.06 0 1.46 0 2025-12-14 03:27:58
57084 combined_1 balcony_sw_1 1.68 100 4.04 991.05 0 0 0 2025-12-14 02:59:30
57083 combined_1 balcony_sw_1 2.02 100 4.04 991.09 0 0 0 2025-12-14 02:31:08
57082 combined_1 balcony_sw_1 2.14 100 4.04 991.17 0 0 0 2025-12-14 02:02:44
57081 combined_1 balcony_sw_1 2.24 100 4.05 991.17 0 0 0 2025-12-14 01:34:20
57080 combined_1 balcony_sw_1 2.43 100 4.05 990.85 0 0 0 2025-12-14 01:05:56
57079 combined_1 balcony_sw_1 2.5 100 4.05 990.89 0 0 0 2025-12-14 00:37:32
57078 combined_1 balcony_sw_1 2.4 100 4.05 990.9 0 1.95 0 2025-12-14 00:09:07
57077 combined_1 balcony_sw_1 2.37 100 4.05 991.08 0 0.48 0 2025-12-13 23:40:41
57076 combined_1 balcony_sw_1 2.16 100 4.05 990.98 0 0.97 0 2025-12-13 23:12:14
57075 combined_1 balcony_sw_1 2.41 100 4.06 990.65 0 0.97 0 2025-12-13 22:43:49
57074 combined_1 balcony_sw_1 2.46 100 4.06 990.76 0 0.48 0 2025-12-13 22:15:22
57073 combined_1 balcony_sw_1 2.86 100 4.06 990.84 0 0.97 0 2025-12-13 21:47:01
57072 combined_1 balcony_sw_1 2.86 100 4.06 990.75 0 1.95 0 2025-12-13 21:18:36
57071 combined_1 balcony_sw_1 3.08 100 4.06 990.67 0 0.48 0 2025-12-13 20:50:11
57070 combined_1 balcony_sw_1 3.05 100 4.07 990.68 0 0 0 2025-12-13 20:21:46
57069 combined_1 balcony_sw_1 3.19 100 4.07 990.46 0 2.45 0 2025-12-13 19:53:21
57068 combined_1 balcony_sw_1 3.46 100 4.07 990.55 0 0.97 0 2025-12-13 19:24:56
57067 combined_1 balcony_sw_1 3.68 100 4.08 990.56 0 0.97 0 2025-12-13 18:56:32
57066 combined_1 balcony_sw_1 3.82 100 4.08 990.37 0 1.96 0 2025-12-13 18:28:06
57065 combined_1 balcony_sw_1 4.1 100 4.08 990.36 0 1.95 0 2025-12-13 17:59:42
57064 combined_1 balcony_sw_1 4.11 100 4.08 990.27 0 0 0 2025-12-13 17:31:18
57063 combined_1 balcony_sw_1 4.21 100 4.09 989.85 0 0 0 2025-12-13 17:02:56
57062 combined_1 balcony_sw_1 4.4 100 4.1 989.84 0 0 0 2025-12-13 16:34:32
57061 combined_1 balcony_sw_1 4.44 100 4.22 989.7 55 0 0 2025-12-13 16:06:06
57060 combined_1 balcony_sw_1 4.37 100 4.22 989.57 266 0 0 2025-12-13 15:37:40
57059 combined_1 balcony_sw_1 4.13 100 4.22 989.66 584 0.48 0 2025-12-13 15:09:12
57058 combined_1 balcony_sw_1 4.38 100 4.22 989.63 921 0 0 2025-12-13 14:40:48
57057 combined_1 balcony_sw_1 4.69 100 4.22 989.47 1375 0.48 0 2025-12-13 14:12:26
57056 combined_1 balcony_sw_1 4.65 100 4.22 989.79 1486 0 0 2025-12-13 13:43:59
57055 combined_1 balcony_sw_1 3.99 100 4.22 989.95 1828 0 0 2025-12-13 13:15:28
57054 combined_1 balcony_sw_1 3.81 100 4.22 989.89 2049 0 0 2025-12-13 12:47:01
57053 combined_1 balcony_sw_1 3.21 100 4.22 989.99 2316 0.48 0 2025-12-13 12:18:32
57052 combined_1 balcony_sw_1 3.23 100 4.22 990.25 2251 0 0 2025-12-13 11:50:09
57051 combined_1 balcony_sw_1 2.81 100 4.22 990.42 2048 0 0 2025-12-13 11:21:41
57050 combined_1 balcony_sw_1 1.57 100 4 990.47 2123 0 0 2025-12-13 10:53:08
57049 combined_1 balcony_sw_1 1.46 100 4 990.52 1803 0 0 2025-12-13 10:24:43
57048 combined_1 balcony_sw_1 1.31 100 3.99 990.51 1514 1.46 0 2025-12-13 09:56:17
57047 combined_1 balcony_sw_1 1.06 100 3.99 990.26 893 0 0 2025-12-13 09:27:51
57046 combined_1 balcony_sw_1 1.04 100 3.99 990.06 565 0 0 2025-12-13 08:59:26
57045 combined_1 balcony_sw_1 0.54 100 3.98 989.99 185 0.48 0 2025-12-13 08:31:00
57044 combined_1 balcony_sw_1 0.68 100 3.98 989.76 76 0 0 2025-12-13 08:02:35
57043 combined_1 balcony_sw_1 0.73 100 3.99 989.52 4 0 0 2025-12-13 07:34:12
57042 combined_1 balcony_sw_1 0.82 100 3.99 989.49 0 0 0 2025-12-13 07:05:46
57041 combined_1 balcony_sw_1 0.91 100 3.99 989.49 0 0.97 0 2025-12-13 06:37:21
57040 combined_1 balcony_sw_1 0.95 100 3.99 989.5 0 1.95 0 2025-12-13 06:08:57
57039 combined_1 balcony_sw_1 1.23 100 4 989.31 0 0 0 2025-12-13 05:40:35
57038 combined_1 balcony_sw_1 1.25 100 4 989.38 0 0.48 0 2025-12-13 05:12:09
57037 combined_1 balcony_sw_1 1.46 100 4 989.24 0 0 0 2025-12-13 04:43:46
57036 combined_1 balcony_sw_1 1.34 100 4 989.04 0 0 0 2025-12-13 04:15:21
57035 combined_1 balcony_sw_1 1.71 100 4 988.98 0 0 0 2025-12-13 03:46:59
57034 combined_1 balcony_sw_1 1.76 100 4 989.07 0 0 0 2025-12-13 03:18:39
57033 combined_1 balcony_sw_1 1.67 100 4 989.25 0 0 0 2025-12-13 02:50:11
57032 combined_1 balcony_sw_1 1.41 100 4 989.29 0 0 0 2025-12-13 02:21:43
57031 combined_1 balcony_sw_1 1.17 100 4 989.2 0 0.48 0 2025-12-13 01:53:14
57030 combined_1 balcony_sw_1 1.56 100 4 989.01 0 0 0 2025-12-13 01:24:52
57029 combined_1 balcony_sw_1 1.61 100 4 989.06 0 0 0 2025-12-13 00:56:26
57028 combined_1 balcony_sw_1 1.52 100 4.01 989.17 0 0 0 2025-12-13 00:27:59
57027 combined_1 balcony_sw_1 1.03 100 4.01 989.38 0 0 0 2025-12-12 23:59:30
57026 combined_1 balcony_sw_1 1.21 100 4.01 989.34 0 0 0 2025-12-12 23:31:04
57025 combined_1 balcony_sw_1 1.44 100 4.01 989.13 0 0.48 0 2025-12-12 23:02:44
57024 combined_1 balcony_sw_1 1.45 100 4.01 989.01 0 0 0 2025-12-12 22:34:18
57023 combined_1 balcony_sw_1 1.58 100 4.01 988.95 0 0 0 2025-12-12 22:05:54
57022 combined_1 balcony_sw_1 1.61 100 4.01 988.76 0 0 0 2025-12-12 21:37:30
57021 combined_1 balcony_sw_1 1.69 100 4.01 988.73 0 0 0 2025-12-12 21:09:06
57020 combined_1 balcony_sw_1 1.74 100 4.01 988.49 0 0 0 2025-12-12 20:40:42
57019 combined_1 balcony_sw_1 1.73 100 4.01 988.46 0 0 0 2025-12-12 20:12:17
57018 combined_1 balcony_sw_1 1.64 100 4.01 988.26 0 0 0 2025-12-12 19:43:52
57017 combined_1 balcony_sw_1 1.72 100 4.01 987.91 0 0 0 2025-12-12 19:15:26
57016 combined_1 balcony_sw_1 1.73 100 4.01 987.77 0 0 0 2025-12-12 18:47:02
57015 combined_1 balcony_sw_1 1.31 100 4.01 987.74 0 0 0 2025-12-12 18:18:33
57014 combined_1 balcony_sw_1 1.44 100 4.01 987.69 0 0 0 2025-12-12 17:50:07
57013 combined_1 balcony_sw_1 1.45 100 4.01 987.7 0 0 0 2025-12-12 17:21:42
57012 combined_1 balcony_sw_1 1.65 100 4.01 987.69 0 0 0 2025-12-12 16:53:17
57011 combined_1 balcony_sw_1 1.95 100 4.02 987.45 5 0 0 2025-12-12 16:24:55
57010 combined_1 balcony_sw_1 1.85 100 4.02 987.3 89 0 0 2025-12-12 15:56:29
57009 combined_1 balcony_sw_1 1.56 100 4.02 987.27 355 0 0 2025-12-12 15:28:03
57008 combined_1 balcony_sw_1 1.86 100 4.03 987.35 711 1.96 0 2025-12-12 14:59:41
57007 combined_1 balcony_sw_1 2.34 100 4.04 987.33 1625 0 0 2025-12-12 14:31:20
57006 combined_1 balcony_sw_1 2.28 100 4.04 987.56 1832 0 0 2025-12-12 14:02:50
57005 combined_1 balcony_sw_1 1.85 100 4.04 987.59 2726 1.46 0 2025-12-12 13:34:22
57004 combined_1 balcony_sw_1 2.07 100 4.04 987.81 1700 0 0 2025-12-12 13:06:00
57003 combined_1 balcony_sw_1 2.06 100 4.04 988 2135 0 0 2025-12-12 12:37:31
57002 combined_1 balcony_sw_1 2.28 100 4.05 988.03 3222 0.48 0 2025-12-12 12:09:04
57001 combined_1 balcony_sw_1 1.55 100 4.04 988.06 2625 0 0 2025-12-12 11:40:36
57000 combined_1 balcony_sw_1 1.85 100 4.04 988.13 2724 0 0 2025-12-12 11:12:10
56999 combined_1 balcony_sw_1 1.84 100 4.04 988.19 2533 0 0 2025-12-12 10:43:44
56998 combined_1 balcony_sw_1 1.38 100 4.04 988.32 2359 0 0 2025-12-12 10:15:14
56997 combined_1 balcony_sw_1 1.63 100 4.03 988.36 1559 0 0 2025-12-12 09:46:48
56996 combined_1 balcony_sw_1 1.59 100 4.02 988.17 1222 0 0 2025-12-12 09:18:24
56995 combined_1 balcony_sw_1 1 100 4.02 988.04 819 0 0 2025-12-12 08:49:55
56994 combined_1 balcony_sw_1 0.78 100 4.02 987.82 305 0 0 2025-12-12 08:21:30
56993 combined_1 balcony_sw_1 0.83 100 4.02 987.64 62 0 0 2025-12-12 07:53:07
56992 combined_1 balcony_sw_1 0.5 100 4.02 987.35 0 0 0 2025-12-12 07:24:40
56991 combined_1 balcony_sw_1 0.41 100 4.02 987.16 0 0 0 2025-12-12 06:56:12
56990 combined_1 balcony_sw_1 0.56 100 4.02 986.94 0 0.48 0 2025-12-12 06:27:49
56989 combined_1 balcony_sw_1 1.19 100 4.02 986.74 0 0 0 2025-12-12 05:59:27
56988 combined_1 balcony_sw_1 1.47 100 4.02 986.9 0 0 0 2025-12-12 05:31:03
56987 combined_1 balcony_sw_1 1.07 100 4.03 986.66 0 0 0 2025-12-12 05:02:37
56986 combined_1 balcony_sw_1 1.22 100 4.03 986.57 0 0 0 2025-12-12 04:34:12
56985 combined_1 balcony_sw_1 1.77 100 4.04 986.63 0 0 0 2025-12-12 04:05:52
56984 combined_1 balcony_sw_1 1.96 100 4.04 986.39 0 0 0 2025-12-12 03:37:28
56983 combined_1 balcony_sw_1 2.1 100 4.04 986.45 0 0 0 2025-12-12 03:09:04
56982 combined_1 balcony_sw_1 2.27 100 4.04 986.2 0 0 0 2025-12-12 02:40:39
56981 combined_1 balcony_sw_1 2.34 100 4.04 986.23 0 0 0 2025-12-12 02:12:13
56980 combined_1 balcony_sw_1 2.34 100 4.04 986.19 0 0 0 2025-12-12 01:43:47
56979 combined_1 balcony_sw_1 2.14 100 4.04 986.19 0 0 0 2025-12-12 01:15:21
56978 combined_1 balcony_sw_1 2.16 100 4.04 986.38 0 0 0 2025-12-12 00:46:56
56977 combined_1 balcony_sw_1 2.13 100 4.04 986.27 0 0 0 2025-12-12 00:18:31
56976 combined_1 balcony_sw_1 1.6 100 4.05 986.3 0 0 0 2025-12-11 23:50:02
56975 combined_1 balcony_sw_1 1.37 100 4.05 986.39 0 0 0 2025-12-11 23:21:37
56974 combined_1 balcony_sw_1 1.91 100 4.05 986.42 0 0 0 2025-12-11 22:53:15
56973 combined_1 balcony_sw_1 1.99 100 4.05 986.51 0 0 0 2025-12-11 22:24:49
56972 combined_1 balcony_sw_1 2.3 100 4.05 986.23 0 0 0 2025-12-11 21:56:24
56971 combined_1 balcony_sw_1 2.67 100 4.05 986.26 0 0 0 2025-12-11 21:28:01
56970 combined_1 balcony_sw_1 2.91 100 4.06 986.43 0 0 0 2025-12-11 20:59:38
56969 combined_1 balcony_sw_1 3.47 100 4.06 986.43 0 0 0 2025-12-11 20:31:17
56968 combined_1 balcony_sw_1 3.77 100 4.06 986.53 0 0 0 2025-12-11 20:02:52
56967 combined_1 balcony_sw_1 4.35 100 4.06 986.52 0 0 0 2025-12-11 19:34:34
56966 combined_1 balcony_sw_1 5.03 100 4.06 986.42 0 0 0 2025-12-11 19:06:08
56965 combined_1 balcony_sw_1 5.78 100 4.07 986.57 0 0 0 2025-12-11 18:37:47
56964 combined_1 balcony_sw_1 6.21 100 4.07 986.49 0 0 0 2025-12-11 18:09:23
56963 combined_1 balcony_sw_1 7.31 100 4.07 986.51 0 0 0 2025-12-11 17:41:03
56962 combined_1 balcony_sw_1 7.91 100 4.08 986.28 0 0 0 2025-12-11 17:12:40
56961 combined_1 balcony_sw_1 8.86 95.26 4.08 986.45 1 0 0 2025-12-11 16:44:18
56960 combined_1 balcony_sw_1 9.9 87.16 4.08 986.36 187 0.97 0 2025-12-11 16:15:54
56959 combined_1 balcony_sw_1 12.38 74.51 4.13 986.18 3714 0.48 0 2025-12-11 15:47:39
56958 combined_1 balcony_sw_1 11.27 82.1 4.1 986.17 2613 2.45 0 2025-12-11 15:19:07
56957 combined_1 balcony_sw_1 15.15 65.41 4.21 985.91 20959 1.46 0 2025-12-11 14:50:55
56956 combined_1 balcony_sw_1 13.15 75.37 4.13 986.18 8339 0.48 0 2025-12-11 14:22:31
56955 combined_1 balcony_sw_1 15.25 67.26 4.16 985.97 12923 0 0 2025-12-11 13:54:10
56954 combined_1 balcony_sw_1 17.57 56.04 4.18 986.17 34892 0 0 2025-12-11 13:25:52
56953 combined_1 balcony_sw_1 15.83 64.24 4.17 986.42 21013 0 0 2025-12-11 12:57:09
56952 combined_1 balcony_sw_1 14.75 75.39 4.2 986.66 25490 0.48 0 2025-12-11 12:28:22
56951 combined_1 balcony_sw_1 10.22 100 4.05 986.9 4470 0 0 2025-12-11 11:59:47
56950 combined_1 balcony_sw_1 9.55 100 4.04 987.28 4650 0 0 2025-12-11 11:31:17
56949 combined_1 balcony_sw_1 9.24 100 4.04 987.23 3550 0.48 0 2025-12-11 11:02:48
56948 combined_1 balcony_sw_1 9.09 100 4.05 987.55 4802 0.48 0 2025-12-11 10:34:25
56947 combined_1 balcony_sw_1 9.03 100 4.02 987.69 975 0 0 2025-12-11 10:05:54
56946 combined_1 balcony_sw_1 8.62 100 4.02 987.42 952 0 0 2025-12-11 09:37:26
56945 combined_1 balcony_sw_1 8.83 100 4.02 987.44 1259 0 0 2025-12-11 09:09:00
56944 combined_1 balcony_sw_1 8.81 100 4.02 987.52 327 0 0 2025-12-11 08:40:34
56943 combined_1 balcony_sw_1 8.72 100 4.01 987.32 143 0 0 2025-12-11 08:12:05
56942 combined_1 balcony_sw_1 8.67 100 4.02 987.15 13 0 0 2025-12-11 07:43:38
56941 combined_1 balcony_sw_1 8.61 100 4.02 986.87 0 0 0 2025-12-11 07:15:12
56940 combined_1 balcony_sw_1 8.41 100 4.02 986.71 0 0 0 2025-12-11 06:46:44
56939 combined_1 balcony_sw_1 8.41 100 4.02 986.73 0 0 0 2025-12-11 06:18:18
56938 combined_1 balcony_sw_1 8.51 100 4.02 986.58 0 0 0 2025-12-11 05:49:51
56937 combined_1 balcony_sw_1 8.56 100 4.02 986.56 0 0 0 2025-12-11 05:21:25
56936 combined_1 balcony_sw_1 8.42 100 4.02 986.75 0 0 0 2025-12-11 04:52:57
56935 combined_1 balcony_sw_1 8.33 100 4.04 986.51 0 0 0 2025-12-11 04:24:31
56934 combined_1 balcony_sw_1 8.25 100 4.03 986.61 0 0 0 2025-12-11 03:56:04
56933 combined_1 balcony_sw_1 8.26 100 4.04 986.99 0 0 0 2025-12-11 03:27:37
56932 combined_1 balcony_sw_1 8.17 100 4.04 986.81 0 0 0 2025-12-11 02:59:09
56931 combined_1 balcony_sw_1 8.01 100 4.04 986.73 0 0 0 2025-12-11 02:30:42
56930 combined_1 balcony_sw_1 7.98 100 4.04 986.83 0 0 0 2025-12-11 02:02:14
56929 combined_1 balcony_sw_1 7.92 100 4.04 986.81 0 0 0 2025-12-11 01:33:49
56928 combined_1 balcony_sw_1 7.89 100 4.04 986.69 0 0 0 2025-12-11 01:05:23
56927 combined_1 balcony_sw_1 8.07 100 4.04 986.79 0 0 0 2025-12-11 00:36:58
56926 combined_1 balcony_sw_1 7.96 100 4.04 986.71 0 1.46 0 2025-12-11 00:08:29
56925 combined_1 balcony_sw_1 8.14 100 4.05 986.7 0 0 0 2025-12-10 23:40:05
56924 combined_1 balcony_sw_1 8.27 100 4.05 986.66 0 0 0 2025-12-10 23:11:39
56923 combined_1 balcony_sw_1 8.12 100 4.05 986.28 0 0 0 2025-12-10 22:43:11
56922 combined_1 balcony_sw_1 8.06 100 4.05 986.07 0 1.95 0 2025-12-10 22:14:44
56921 combined_1 balcony_sw_1 7.84 100 4.05 986.11 0 1.96 0 2025-12-10 21:46:17
56920 combined_1 balcony_sw_1 8.32 100 4.05 985.96 0 0.48 0 2025-12-10 21:17:52
56919 combined_1 balcony_sw_1 8.33 99.2 4.05 985.67 0 0 0 2025-12-10 20:49:26
56918 combined_1 balcony_sw_1 8.56 97.7 4.06 985.44 0 0 0 2025-12-10 20:21:01
56917 combined_1 balcony_sw_1 8.26 99.9 4.06 985.22 0 2.95 0 2025-12-10 19:52:30
56916 combined_1 balcony_sw_1 8.04 100 4.06 985.21 0 0 0 2025-12-10 19:24:05
56915 combined_1 balcony_sw_1 8.27 100 4.06 985.02 0 2.96 0 2025-12-10 18:55:39
56914 combined_1 balcony_sw_1 8.31 100 4.06 984.73 0 0.48 0 2025-12-10 18:27:13
56913 combined_1 balcony_sw_1 8.72 99.08 4.06 984.53 0 0.48 0 2025-12-10 17:58:46
56912 combined_1 balcony_sw_1 8.98 98.13 4.07 984.26 0 0 0 2025-12-10 17:30:22
56911 combined_1 balcony_sw_1 9.64 93.57 4.07 983.92 0 0 0 2025-12-10 17:01:58
56910 combined_1 balcony_sw_1 10.16 89.99 4.08 983.75 20 0.97 0 2025-12-10 16:33:34
56909 combined_1 balcony_sw_1 11.03 83.81 4.08 983.49 522 2.96 0 2025-12-10 16:05:13
56908 combined_1 balcony_sw_1 13.74 66.95 4.11 983.1 6405 3.46 0 2025-12-10 15:36:54
56907 combined_1 balcony_sw_1 18.09 50.56 4.2 982.8 21278 0 0 2025-12-10 15:08:46
56906 combined_1 balcony_sw_1 15.84 59.64 4.21 982.81 21370 2.45 0 2025-12-10 14:40:07
56905 combined_1 balcony_sw_1 19.71 46.07 4.18 982.6 38434 2.45 0 2025-12-10 14:12:02
56904 combined_1 balcony_sw_1 19.51 47.22 4.17 982.68 38020 2.45 0 2025-12-10 13:43:38
56903 combined_1 balcony_sw_1 19.57 47.52 4.17 982.46 34250 2.45 0 2025-12-10 13:15:15
56902 combined_1 balcony_sw_1 14.79 65.36 4.19 982.58 28945 2.96 0 2025-12-10 12:46:18
56901 combined_1 balcony_sw_1 9.08 100 4.1 982.84 12641 0.97 0 2025-12-10 12:17:09
56900 combined_1 balcony_sw_1 7.31 100 4.01 982.85 3604 0 0 2025-12-10 11:48:37
56899 combined_1 balcony_sw_1 6.34 100 4.01 983.01 3215 0 0 2025-12-10 11:20:05
56898 combined_1 balcony_sw_1 5.29 100 4.01 983.2 2868 0 0 2025-12-10 10:51:32
56897 combined_1 balcony_sw_1 4.4 100 4.01 983.12 2565 0 0 2025-12-10 10:23:02
56896 combined_1 balcony_sw_1 3.13 100 4.01 983 2289 0 0 2025-12-10 09:54:30
56895 combined_1 balcony_sw_1 2.35 100 4.01 982.94 2055 0 0 2025-12-10 09:26:01
56894 combined_1 balcony_sw_1 1.52 100 4 982.61 1816 0 0 2025-12-10 08:57:32
56893 combined_1 balcony_sw_1 1.12 100 4 982.51 1001 0 0 2025-12-10 08:29:06
56892 combined_1 balcony_sw_1 1.14 100 4 982.27 305 0 0 2025-12-10 08:00:42
56891 combined_1 balcony_sw_1 1.11 100 4 982.05 9 0 0 2025-12-10 07:32:18
56890 combined_1 balcony_sw_1 1.13 100 4 981.8 0 0 0 2025-12-10 07:03:55
56889 combined_1 balcony_sw_1 1.81 100 4 981.5 0 0 0 2025-12-10 06:35:34
56888 combined_1 balcony_sw_1 2.57 100 4 981.36 0 0 0 2025-12-10 06:07:11
56887 combined_1 balcony_sw_1 2.81 100 4 981.21 0 0 0 2025-12-10 05:38:46
56886 combined_1 balcony_sw_1 2.89 100 4.01 981.03 0 0 0 2025-12-10 05:10:21
56885 combined_1 balcony_sw_1 2.87 100 4.01 980.87 0 0 0 2025-12-10 04:41:54
56884 combined_1 balcony_sw_1 2.25 100 4.01 980.76 0 0 0 2025-12-10 04:13:24
56883 combined_1 balcony_sw_1 2.5 100 4.01 980.75 0 0 0 2025-12-10 03:45:01
56882 combined_1 balcony_sw_1 3.07 100 4.01 980.75 0 0 0 2025-12-10 03:16:38
56881 combined_1 balcony_sw_1 3.53 100 4.01 980.66 0 0 0 2025-12-10 02:48:16
56880 combined_1 balcony_sw_1 4.2 100 4.01 980.69 0 0 0 2025-12-10 02:19:54
56879 combined_1 balcony_sw_1 4.86 100 4.01 980.52 0 0 0 2025-12-10 01:51:31
56878 combined_1 balcony_sw_1 5.14 100 4.01 980.12 0 0 0 2025-12-10 01:23:05
56877 combined_1 balcony_sw_1 5.4 100 4.01 980.1 0 0 0 2025-12-10 00:54:39
56876 combined_1 balcony_sw_1 4.94 100 4.01 980.16 0 0 0 2025-12-10 00:26:11
56875 combined_1 balcony_sw_1 5.51 100 4.01 979.83 0 0 0 2025-12-09 23:57:47
56874 combined_1 balcony_sw_1 6.04 100 4.01 979.81 0 0 0 2025-12-09 23:29:22
56873 combined_1 balcony_sw_1 5.96 100 4.01 980.02 0 0 0 2025-12-09 23:00:57
56872 combined_1 balcony_sw_1 6.04 100 4.01 979.99 0 0 0 2025-12-09 22:32:32
56871 combined_1 balcony_sw_1 6.25 100 4.01 979.82 0 0 0 2025-12-09 22:04:07
56870 combined_1 balcony_sw_1 6.41 100 4.02 979.88 0 0 0 2025-12-09 21:35:42
56869 combined_1 balcony_sw_1 6.83 100 4.02 979.89 0 0 0 2025-12-09 21:07:17
56868 combined_1 balcony_sw_1 7.34 100 4.02 979.91 0 0 0 2025-12-09 20:38:54
56867 combined_1 balcony_sw_1 7.81 100 4.02 979.89 0 0 0 2025-12-09 20:10:30
56866 combined_1 balcony_sw_1 8.38 100 4.02 979.86 0 0 0 2025-12-09 19:42:05
56865 combined_1 balcony_sw_1 8.78 100 4.02 979.78 0 0 0 2025-12-09 19:13:39
56864 combined_1 balcony_sw_1 8.86 100 4.02 979.72 0 0 0 2025-12-09 18:45:13
56863 combined_1 balcony_sw_1 8.86 100 4.04 979.55 0 0 0 2025-12-09 18:16:47
56862 combined_1 balcony_sw_1 9.27 100 4.04 979.46 0 0 0 2025-12-09 17:48:22
56861 combined_1 balcony_sw_1 10.18 100 4.04 979.5 0 0 0 2025-12-09 17:20:00
