ID Sensor Location Value 1 Value 2 Value 3 Value 4 Value 5 Value 6 Value 7 Timestamp
7251 combined_1 balcony_sw_1 8.28 72.76 4.04 981.35 0 0.48 0 2023-03-20 23:12:05
7250 combined_1 balcony_sw_1 8.84 70.42 4.04 981.3 0 0 0 2023-03-20 22:43:41
7249 combined_1 balcony_sw_1 9.6 67.52 4.04 981.42 0 1.46 0 2023-03-20 22:15:17
7248 combined_1 balcony_sw_1 10.15 65.26 4.04 981.26 0 3.97 0 2023-03-20 21:46:54
7247 combined_1 balcony_sw_1 10.42 64.2 4.04 981.28 0 2.45 0 2023-03-20 21:18:29
7246 combined_1 balcony_sw_1 10.68 63.15 4.04 981.19 0 1.46 0 2023-03-20 20:50:04
7245 combined_1 balcony_sw_1 10.95 62.48 4.04 981.33 0 0.97 0 2023-03-20 20:21:39
7244 combined_1 balcony_sw_1 11.19 61.25 4.05 981.27 0 3.46 0 2023-03-20 19:53:12
7243 combined_1 balcony_sw_1 11.4 60.75 4.05 981.17 0 2.45 0 2023-03-20 19:24:45
7242 combined_1 balcony_sw_1 11.59 60.19 4.05 981.11 0 0.48 0 2023-03-20 18:56:25
7241 combined_1 balcony_sw_1 11.77 59.34 4.05 980.96 26 1.95 0 2023-03-20 18:27:55
7240 combined_1 balcony_sw_1 12.11 57.63 4.05 980.79 370 0.48 0 2023-03-20 17:59:30
7239 combined_1 balcony_sw_1 12.43 55.42 4.06 980.64 1736 6.58 0 2023-03-20 17:31:04
7238 combined_1 balcony_sw_1 13.09 53.95 4.06 980.55 2299 2.45 0 2023-03-20 17:02:42
7237 combined_1 balcony_sw_1 13.64 51.88 4.07 980.48 3648 2.45 0 2023-03-20 16:34:16
7236 combined_1 balcony_sw_1 13.39 51.57 4.05 980.7 6076 7.66 0 2023-03-20 16:05:40
7235 combined_1 balcony_sw_1 13.91 51.37 4.06 980.72 6284 7.68 0 2023-03-20 15:37:12
7234 combined_1 balcony_sw_1 14.41 49.05 4.06 980.59 6050 2.45 0 2023-03-20 15:08:50
7233 combined_1 balcony_sw_1 14.54 49.94 4.06 980.65 14735 0.97 0 2023-03-20 14:40:19
7232 combined_1 balcony_sw_1 14.17 51.26 4.06 980.88 8553 2.95 0 2023-03-20 14:11:51
7231 combined_1 balcony_sw_1 13 55.92 4.05 981.05 5663 2.95 0 2023-03-20 13:43:15
7230 combined_1 balcony_sw_1 15.88 48.93 4.06 981.17 9422 0 0 2023-03-20 13:15:08
7229 combined_1 balcony_sw_1 14.64 51.83 4.07 981.35 6066 0.97 0 2023-03-20 12:46:36
7228 combined_1 balcony_sw_1 14.28 54.75 4.05 981.42 12549 2.45 0 2023-03-20 12:18:01
7227 combined_1 balcony_sw_1 13.77 56.28 4.05 981.75 12345 8.21 0 2023-03-20 11:49:30
7226 combined_1 balcony_sw_1 12.9 60.76 4.06 981.87 9866 5.52 0 2023-03-20 11:21:00
7225 combined_1 balcony_sw_1 12.22 63.46 4.06 982 12818 1.46 0 2023-03-20 10:52:27
7224 combined_1 balcony_sw_1 11.54 65.44 4.05 982.15 9857 1.96 0 2023-03-20 10:23:54
7223 combined_1 balcony_sw_1 12.02 64.82 4.06 982.24 9885 2.45 0 2023-03-20 09:55:31
7222 combined_1 balcony_sw_1 9.63 71.54 4.07 982.21 7416 0 0 2023-03-20 09:26:51
7221 combined_1 balcony_sw_1 7.86 74.82 4.05 982.36 4869 0 0 2023-03-20 08:58:15
7220 combined_1 balcony_sw_1 7.77 74.06 4.04 982.3 4359 0 0 2023-03-20 08:29:51
7219 combined_1 balcony_sw_1 6.99 75.98 4.02 982.37 2569 0 0 2023-03-20 08:01:19
7218 combined_1 balcony_sw_1 6.4 77.51 4.01 982.04 2478 0 0 2023-03-20 07:32:50
7217 combined_1 balcony_sw_1 5.66 78.94 4.01 981.69 1760 0 0 2023-03-20 07:04:20
7216 combined_1 balcony_sw_1 5.61 79.47 4 981.6 373 0 0 2023-03-20 06:35:54
7215 combined_1 balcony_sw_1 5.53 80.09 4.01 981.38 24 0 0 2023-03-20 06:07:27
7214 combined_1 balcony_sw_1 5.51 80.42 4.01 981.39 0 0 0 2023-03-20 05:38:59
7213 combined_1 balcony_sw_1 5.49 81.04 4.01 981.18 0 0 0 2023-03-20 05:10:33
7212 combined_1 balcony_sw_1 5.42 80.8 4.01 981.08 0 0 0 2023-03-20 04:42:12
7211 combined_1 balcony_sw_1 5.33 81.9 4.01 981.05 0 0 0 2023-03-20 04:13:43
7210 combined_1 balcony_sw_1 5.34 81.95 4.01 980.99 0 0 0 2023-03-20 03:45:17
7209 combined_1 balcony_sw_1 5.47 81.92 4.01 980.89 0 0 0 2023-03-20 03:16:52
7208 combined_1 balcony_sw_1 5.49 82.02 4.01 981.03 0 0 0 2023-03-20 02:48:26
7207 combined_1 balcony_sw_1 5.15 82.03 4.01 980.96 0 0 0 2023-03-20 02:19:59
7206 combined_1 balcony_sw_1 5.17 82.39 4.01 981.04 0 0 0 2023-03-20 01:51:34
7205 combined_1 balcony_sw_1 5.26 83.81 4.02 981.11 0 0 0 2023-03-20 01:23:08
7204 combined_1 balcony_sw_1 4.59 81.55 4.02 981.15 0 0 0 2023-03-20 00:54:41
7203 combined_1 balcony_sw_1 4.35 82.24 4.02 980.97 0 0 0 2023-03-20 00:26:13
7202 combined_1 balcony_sw_1 4.66 82.2 4.02 980.77 0 0 0 2023-03-19 23:57:45
7201 combined_1 balcony_sw_1 5.36 83.2 4.03 980.68 0 0 0 2023-03-19 23:29:22
7200 combined_1 balcony_sw_1 6.03 82.96 4.04 980.82 0 0 0 2023-03-19 23:01:00
7199 combined_1 balcony_sw_1 6.25 81.86 4.04 980.83 0 0 0 2023-03-19 22:32:34
7198 combined_1 balcony_sw_1 7.31 80.52 4.04 980.87 0 0 0 2023-03-19 22:04:14
7197 combined_1 balcony_sw_1 7.38 80.79 4.04 980.8 0 0 0 2023-03-19 21:35:46
7196 combined_1 balcony_sw_1 8.39 77.46 4.04 980.44 0 0 0 2023-03-19 21:07:24
7195 combined_1 balcony_sw_1 9.06 76.18 4.04 980.16 0 0 0 2023-03-19 20:39:01
7194 combined_1 balcony_sw_1 9.46 75 4.05 980.05 0 0 0 2023-03-19 20:10:39
7193 combined_1 balcony_sw_1 9.56 73.67 4.05 979.84 0 0 0 2023-03-19 19:42:17
7192 combined_1 balcony_sw_1 10.27 71.92 4.05 979.75 0 0 0 2023-03-19 19:13:51
7191 combined_1 balcony_sw_1 10.74 71.25 4.05 979.58 1 0 0 2023-03-19 18:45:27
7190 combined_1 balcony_sw_1 11.17 69.02 4.06 979.54 124 0 0 2023-03-19 18:17:09
7189 combined_1 balcony_sw_1 12 63.49 4.06 979.46 1064 0 0 2023-03-19 17:48:41
7188 combined_1 balcony_sw_1 12.3 60.31 4.06 979.22 1495 0 0 2023-03-19 17:20:16
7187 combined_1 balcony_sw_1 12.35 58.9 4.06 979.08 1765 0 0 2023-03-19 16:51:47
7186 combined_1 balcony_sw_1 13.08 53.92 4.06 978.91 3146 0.48 0 2023-03-19 16:23:26
7185 combined_1 balcony_sw_1 13.62 51.12 4.06 978.95 7624 0.48 0 2023-03-19 15:54:58
7184 combined_1 balcony_sw_1 13.26 51.11 4.07 979 8122 0.97 0 2023-03-19 15:26:26
7183 combined_1 balcony_sw_1 13.89 48.16 4.07 979.04 7423 0 0 2023-03-19 14:58:07
7182 combined_1 balcony_sw_1 13.59 48.08 4.1 979.28 12174 0 0 2023-03-19 14:29:34
7181 combined_1 balcony_sw_1 12.3 49.93 4.05 979.33 6803 0 0 2023-03-19 14:00:59
7180 combined_1 balcony_sw_1 12 48.58 4.06 979.49 8875 0 0 2023-03-19 13:32:28
7179 combined_1 balcony_sw_1 11.33 50.08 4.06 979.41 6851 1.46 0 2023-03-19 13:03:56
7178 combined_1 balcony_sw_1 11.91 48.39 4.06 979.48 10052 0 0 2023-03-19 12:35:35
7177 combined_1 balcony_sw_1 11.02 47.7 4.06 979.52 7845 0.48 0 2023-03-19 12:07:04
7176 combined_1 balcony_sw_1 11.13 46.26 4.06 979.65 12802 0.97 0 2023-03-19 11:38:37
7175 combined_1 balcony_sw_1 10.17 50 4.09 979.82 11445 0.48 0 2023-03-19 10:41:32
7174 combined_1 balcony_sw_1 9.13 54.25 4.05 979.71 11196 0 0 2023-03-19 10:12:57
7173 combined_1 balcony_sw_1 8.06 58.67 4.06 979.85 9210 0 0 2023-03-19 09:44:26
7172 combined_1 balcony_sw_1 6.85 62.71 4.07 979.89 6479 0 0 2023-03-19 09:15:52
7171 combined_1 balcony_sw_1 5.74 65.01 4.06 979.89 6131 0 0 2023-03-19 08:47:19
7170 combined_1 balcony_sw_1 4.57 71.79 4.03 979.86 3421 0 0 2023-03-19 08:18:47
7169 combined_1 balcony_sw_1 3.74 73.34 4.02 979.54 2857 0 0 2023-03-19 07:50:19
7168 combined_1 balcony_sw_1 3.03 74.42 4.01 979.28 1948 0 0 2023-03-19 07:21:51
7167 combined_1 balcony_sw_1 2.27 75.9 4 979.04 921 0 0 2023-03-19 06:53:23
7166 combined_1 balcony_sw_1 2.47 75.55 4 979.02 213 0 0 2023-03-19 06:24:59
7165 combined_1 balcony_sw_1 2.24 76.12 4 978.88 10 0 0 2023-03-19 05:56:32
7164 combined_1 balcony_sw_1 2.4 75.22 4 978.66 0 0 0 2023-03-19 05:28:09
7163 combined_1 balcony_sw_1 2.27 75.93 4 978.73 0 0 0 2023-03-19 04:59:43
7162 combined_1 balcony_sw_1 2.19 76.72 4.01 978.46 0 0 0 2023-03-19 04:31:16
7161 combined_1 balcony_sw_1 2.41 75.79 4.01 978.44 0 0 0 2023-03-19 04:02:53
7160 combined_1 balcony_sw_1 2.84 74.43 4.01 978.25 0 0 0 2023-03-19 03:34:31
7159 combined_1 balcony_sw_1 2.95 73.67 4.01 978.34 0 0 0 2023-03-19 03:06:06
7158 combined_1 balcony_sw_1 3.31 73.44 4.01 978.27 0 0 0 2023-03-19 02:37:44
7157 combined_1 balcony_sw_1 3.6 72.94 4.01 978.28 0 0 0 2023-03-19 02:09:19
7156 combined_1 balcony_sw_1 3.69 72.12 4.01 978.3 0 0 0 2023-03-19 01:40:54
7155 combined_1 balcony_sw_1 3.9 72.02 4.01 978.37 0 0 0 2023-03-19 01:12:30
7154 combined_1 balcony_sw_1 4.07 71.39 4.01 978.33 0 0 0 2023-03-19 00:44:04
7153 combined_1 balcony_sw_1 4.38 70.76 4.02 978.19 0 0 0 2023-03-19 00:15:39
7152 combined_1 balcony_sw_1 4.61 70.13 4.02 978.03 0 0 0 2023-03-18 23:47:16
7151 combined_1 balcony_sw_1 4.79 69.28 4.02 978.1 0 0 0 2023-03-18 23:18:52
7150 combined_1 balcony_sw_1 5.2 67.99 4.04 978.18 0 0 0 2023-03-18 22:50:26
7149 combined_1 balcony_sw_1 5.83 66.25 4.04 978.23 0 0 0 2023-03-18 22:22:04
7148 combined_1 balcony_sw_1 6.38 64.55 4.04 978.16 0 0 0 2023-03-18 21:53:40
7147 combined_1 balcony_sw_1 7.05 62.51 4.04 978.12 0 0 0 2023-03-18 21:25:17
7146 combined_1 balcony_sw_1 7.56 60.76 4.04 977.95 0 0 0 2023-03-18 20:56:55
7145 combined_1 balcony_sw_1 8.37 58.24 4.05 977.86 0 0 0 2023-03-18 20:28:32
7144 combined_1 balcony_sw_1 9.44 54.45 4.05 977.85 0 0 0 2023-03-18 20:00:12
7143 combined_1 balcony_sw_1 10.34 50.68 4.05 977.88 0 0 0 2023-03-18 19:31:51
7142 combined_1 balcony_sw_1 11.23 48.15 4.05 977.78 0 0 0 2023-03-18 19:03:29
7141 combined_1 balcony_sw_1 12.46 45.05 4.05 977.67 18 0 0 2023-03-18 18:35:11
7140 combined_1 balcony_sw_1 14.54 39.43 4.06 977.55 693 0 0 2023-03-18 18:06:55
7139 combined_1 balcony_sw_1 18.13 32.75 4.06 977.23 8760 0 0 2023-03-18 17:38:44
7138 combined_1 balcony_sw_1 22.72 25.96 4.06 977.02 26642 0 0 2023-03-18 17:10:48
7137 combined_1 balcony_sw_1 26.21 21.77 4.06 977.16 54612 0 0 2023-03-18 16:42:31
7136 combined_1 balcony_sw_1 26.45 20.91 4.06 977.19 54612 0.97 0 2023-03-18 16:14:02
7135 combined_1 balcony_sw_1 28.36 19.56 4.06 977.08 54612 0 0 2023-03-18 15:45:35
7134 combined_1 balcony_sw_1 27.98 18.95 4.06 977.21 54612 1.46 0 2023-03-18 15:17:04
7133 combined_1 balcony_sw_1 26.01 20.05 4.06 977.59 54612 0.48 0 2023-03-18 14:48:27
7132 combined_1 balcony_sw_1 19.13 27.37 4.07 977.73 28111 1.46 0 2023-03-18 14:19:13
7131 combined_1 balcony_sw_1 18.5 28.15 4.07 977.76 32302 0.48 0 2023-03-18 13:50:47
7130 combined_1 balcony_sw_1 14.19 34.17 4.07 978.22 17495 0.97 0 2023-03-18 13:22:01
7129 combined_1 balcony_sw_1 12.57 37.24 4.08 978.33 13040 1.46 0 2023-03-18 12:53:24
7128 combined_1 balcony_sw_1 12.11 38.29 4.08 978.65 11044 0 0 2023-03-18 12:24:59
7127 combined_1 balcony_sw_1 12.03 37.99 4.1 978.73 13653 0 0 2023-03-18 11:56:29
7126 combined_1 balcony_sw_1 10.4 40.76 4.06 978.8 13689 0.48 0 2023-03-18 11:27:50
7125 combined_1 balcony_sw_1 10.29 41.31 4.06 978.88 11498 0 0 2023-03-18 10:59:26
7124 combined_1 balcony_sw_1 9.27 44.49 4.06 978.89 11745 1.46 0 2023-03-18 10:30:55
7123 combined_1 balcony_sw_1 7.34 49.55 4.09 978.81 9348 0 0 2023-03-18 10:02:17
7122 combined_1 balcony_sw_1 5.89 56.44 4.06 979.04 7746 0 0 2023-03-18 09:33:41
7121 combined_1 balcony_sw_1 4.55 64.05 4.07 978.92 5594 0 0 2023-03-18 09:05:13
7120 combined_1 balcony_sw_1 3.29 68.28 4.06 978.89 5308 0 0 2023-03-18 08:36:42
7119 combined_1 balcony_sw_1 2.63 69.63 4.05 978.66 3920 0 0 2023-03-18 08:08:15
7118 combined_1 balcony_sw_1 2.06 70.35 4.04 978.74 3121 0 0 2023-03-18 07:39:43
7117 combined_1 balcony_sw_1 1.27 72.77 4.01 978.62 1685 0 0 2023-03-18 07:11:13
7116 combined_1 balcony_sw_1 0.98 73.42 4.01 978.49 631 0 0 2023-03-18 06:42:48
7115 combined_1 balcony_sw_1 0.85 73.73 4.01 978.32 109 0 0 2023-03-18 06:14:22
7114 combined_1 balcony_sw_1 0.73 73.57 4.01 978.17 0 0 0 2023-03-18 05:45:57
7113 combined_1 balcony_sw_1 1.14 71.88 4.01 978.13 0 0 0 2023-03-18 05:17:35
7112 combined_1 balcony_sw_1 1.24 71.68 4.01 977.93 0 0 0 2023-03-18 04:49:09
7111 combined_1 balcony_sw_1 1.39 70.53 4.02 977.78 0 0 0 2023-03-18 04:20:46
7110 combined_1 balcony_sw_1 1.5 70.27 4.02 977.71 0 0 0 2023-03-18 03:52:22
7109 combined_1 balcony_sw_1 1.54 68.55 4.02 977.39 0 0 0 2023-03-18 03:24:02
7108 combined_1 balcony_sw_1 2.04 66.11 4.03 977.29 0 0 0 2023-03-18 02:55:36
7107 combined_1 balcony_sw_1 2.58 64.93 4.04 977.25 0 0 0 2023-03-18 02:27:14
7106 combined_1 balcony_sw_1 3 64.05 4.04 977.43 0 0 0 2023-03-18 01:58:50
7105 combined_1 balcony_sw_1 3.41 61.41 4.04 977.08 0 0 0 2023-03-18 01:30:29
7104 combined_1 balcony_sw_1 4.27 57.02 4.04 977.08 0 0 0 2023-03-18 01:02:08
7103 combined_1 balcony_sw_1 4.77 54.7 4.04 977.08 0 0 0 2023-03-18 00:33:44
7102 combined_1 balcony_sw_1 5.39 47.42 4.05 976.7 0 0 0 2023-03-18 00:05:22
7101 combined_1 balcony_sw_1 5.7 47.22 4.05 976.62 0 0 0 2023-03-17 23:36:59
7100 combined_1 balcony_sw_1 5.71 48.46 4.05 976.65 0 0 0 2023-03-17 23:08:34
7099 combined_1 balcony_sw_1 6.33 46.77 4.05 976.63 0 0 0 2023-03-17 22:40:16
7098 combined_1 balcony_sw_1 6.86 43.6 4.05 976.42 0 0 0 2023-03-17 22:11:51
7097 combined_1 balcony_sw_1 7.22 43.77 4.06 976.42 0 0 0 2023-03-17 21:43:26
7096 combined_1 balcony_sw_1 7.65 43.53 4.06 976.35 0 0 0 2023-03-17 21:15:03
7095 combined_1 balcony_sw_1 7.93 43.88 4.06 976.31 0 0 0 2023-03-17 20:46:37
7094 combined_1 balcony_sw_1 8.4 44.01 4.06 976.56 0 0 0 2023-03-17 20:18:13
7093 combined_1 balcony_sw_1 8.9 42.82 4.06 976.57 0 0 0 2023-03-17 19:49:48
7092 combined_1 balcony_sw_1 9.75 42.07 4.07 976.41 0 0 0 2023-03-17 19:21:24
7091 combined_1 balcony_sw_1 10.33 42.01 4.07 976.36 0 0 0 2023-03-17 18:53:01
7090 combined_1 balcony_sw_1 11.23 40.43 4.07 976.44 45 0 0 2023-03-17 18:24:42
7089 combined_1 balcony_sw_1 12.58 37.71 4.08 976.45 652 0 0 2023-03-17 17:56:23
7088 combined_1 balcony_sw_1 14.02 33.63 4.08 976.43 2567 0 0 2023-03-17 17:28:02
7087 combined_1 balcony_sw_1 15.17 32 4.08 976.34 4578 0 0 2023-03-17 16:59:41
7086 combined_1 balcony_sw_1 16.28 28.45 4.08 976.48 7772 0 0 2023-03-17 16:31:18
7085 combined_1 balcony_sw_1 18.63 26.5 4.08 976.52 14813 0.48 0 2023-03-17 16:03:06
7084 combined_1 balcony_sw_1 21.15 22.89 4.09 976.71 26232 0 0 2023-03-17 15:34:53
7083 combined_1 balcony_sw_1 25.25 18.9 4.09 976.79 33158 0 0 2023-03-17 15:06:58
7082 combined_1 balcony_sw_1 28.8 16.08 4.09 977.08 54612 0.48 0 2023-03-17 14:38:34
7081 combined_1 balcony_sw_1 24.58 19.56 4.1 977.51 54612 0.48 0 2023-03-17 14:09:42
7080 combined_1 balcony_sw_1 23.93 20.88 4.1 977.81 52365 0.48 0 2023-03-17 13:41:29
7079 combined_1 balcony_sw_1 24.63 20.05 4.12 978.2 54612 0.48 0 2023-03-17 13:13:51
7078 combined_1 balcony_sw_1 18.52 25.96 4.06 978.58 42639 1.95 0 2023-03-17 12:43:51
7077 combined_1 balcony_sw_1 10.15 40.56 4.06 979.05 8770 0 0 2023-03-17 12:14:49
7076 combined_1 balcony_sw_1 9.09 41.07 4.06 979.34 9369 0 0 2023-03-17 11:46:15
7075 combined_1 balcony_sw_1 7.53 44.07 4.07 979.41 7543 0.97 0 2023-03-17 11:17:42
7074 combined_1 balcony_sw_1 6.25 47.11 4.08 979.71 6246 0.48 0 2023-03-17 10:49:10
7073 combined_1 balcony_sw_1 5.23 47.54 4.06 980.14 5568 0.48 0 2023-03-17 10:20:37
7072 combined_1 balcony_sw_1 4.21 49.9 4.07 980.13 4618 0 0 2023-03-17 09:52:06
7071 combined_1 balcony_sw_1 3.49 53.91 4.07 980.29 4316 0 0 2023-03-17 09:23:36
7070 combined_1 balcony_sw_1 2.52 57.69 4.06 980.78 4415 0 0 2023-03-17 08:55:06
7069 combined_1 balcony_sw_1 1.74 60.12 4.05 980.64 3958 0.48 0 2023-03-17 08:26:38
7068 combined_1 balcony_sw_1 1.36 62.02 4.04 980.79 3573 0 0 2023-03-17 07:58:18
7067 combined_1 balcony_sw_1 0.57 64.25 4.04 980.61 3240 0.97 0 2023-03-17 07:29:48
7066 combined_1 balcony_sw_1 -0.3 69.13 4.01 980.74 1600 0.48 0 2023-03-17 07:01:20
7065 combined_1 balcony_sw_1 -0.39 68.81 4.01 980.4 460 0 0 2023-03-17 06:32:55
7064 combined_1 balcony_sw_1 -0.13 68.18 4.01 980.55 20 0 0 2023-03-17 06:04:31
7063 combined_1 balcony_sw_1 0.2 66.67 4.01 980.48 0 0 0 2023-03-17 05:36:08
7062 combined_1 balcony_sw_1 0.13 66.29 4.01 980.66 0 0 0 2023-03-17 05:07:44
7061 combined_1 balcony_sw_1 0.11 65.64 4.01 980.73 0 0 0 2023-03-17 04:39:20
7060 combined_1 balcony_sw_1 0.15 63.62 4.02 980.66 0 0 0 2023-03-17 04:10:57
7059 combined_1 balcony_sw_1 0.51 60.44 4.02 980.61 0 0 0 2023-03-17 03:42:32
7058 combined_1 balcony_sw_1 0.39 62.45 4.02 980.91 0 0 0 2023-03-17 03:14:09
7057 combined_1 balcony_sw_1 0.6 59.79 4.04 980.97 0 0 0 2023-03-17 02:45:47
7056 combined_1 balcony_sw_1 1.34 56.34 4.04 981.43 0 0 0 2023-03-17 02:17:27
7055 combined_1 balcony_sw_1 1.83 50.93 4.04 981.6 0 0 0 2023-03-17 01:49:03
7054 combined_1 balcony_sw_1 2.06 50.23 4.04 981.97 0 0 0 2023-03-17 01:20:39
7053 combined_1 balcony_sw_1 2.24 49.99 4.04 982.19 0 0 0 2023-03-17 00:52:13
7052 combined_1 balcony_sw_1 1.94 51.9 4.04 982.11 0 0 0 2023-03-17 00:23:48
7051 combined_1 balcony_sw_1 1.94 56.91 4.04 982.4 0 0 0 2023-03-16 23:55:22
7050 combined_1 balcony_sw_1 2.06 54.97 4.05 982.31 0 0 0 2023-03-16 23:26:57
7049 combined_1 balcony_sw_1 1.73 60.47 4.05 982.43 0 0 0 2023-03-16 22:58:33
7048 combined_1 balcony_sw_1 2.44 56.95 4.05 982.47 0 0 0 2023-03-16 22:30:12
7047 combined_1 balcony_sw_1 2.7 57.83 4.05 982.67 0 0 0 2023-03-16 22:01:49
7046 combined_1 balcony_sw_1 3.29 54.25 4.06 982.62 0 0 0 2023-03-16 21:33:27
7045 combined_1 balcony_sw_1 3.84 52.24 4.06 982.81 0 0 0 2023-03-16 21:05:07
7044 combined_1 balcony_sw_1 4.43 48.65 4.06 982.75 0 0 0 2023-03-16 20:36:45
7043 combined_1 balcony_sw_1 5.07 47.06 4.06 982.71 0 0 0 2023-03-16 20:08:22
7042 combined_1 balcony_sw_1 5.26 46.99 4.06 983 0 0 0 2023-03-16 19:40:08
7041 combined_1 balcony_sw_1 5.8 46.12 4.07 982.93 0 0 0 2023-03-16 19:11:38
7040 combined_1 balcony_sw_1 6.39 46.48 4.07 983.07 1 0 0 2023-03-16 18:43:16
7039 combined_1 balcony_sw_1 7.66 43.86 4.08 982.99 202 0 0 2023-03-16 18:14:57
7038 combined_1 balcony_sw_1 10.16 35.06 4.08 982.82 2777 0 0 2023-03-16 17:46:48
7037 combined_1 balcony_sw_1 14.88 24.94 4.08 982.65 15878 0.48 0 2023-03-16 17:18:49
7036 combined_1 balcony_sw_1 19.44 21.44 4.08 982.89 54612 0.48 0 2023-03-16 16:50:30
7035 combined_1 balcony_sw_1 21.01 18.7 4.08 983.06 54612 0.48 0 2023-03-16 16:22:08
7034 combined_1 balcony_sw_1 22.25 17.34 4.09 983.05 54612 0 0 2023-03-16 15:53:54
7033 combined_1 balcony_sw_1 22.05 17.44 4.09 983.33 54612 0.48 0 2023-03-16 15:25:15
7032 combined_1 balcony_sw_1 20.98 17.81 4.09 983.61 54612 1.96 0 2023-03-16 14:56:32
7031 combined_1 balcony_sw_1 20.64 18.9 4.1 983.92 54612 0 0 2023-03-16 14:28:11
7030 combined_1 balcony_sw_1 22.28 17.52 4.12 984.07 54612 0 0 2023-03-16 14:00:15
7029 combined_1 balcony_sw_1 16.97 24.94 4.18 984.51 54612 1.46 0 2023-03-16 13:30:17
7028 combined_1 balcony_sw_1 13.91 30.34 4.06 984.9 48358 1.96 0 2023-03-16 13:01:04
7027 combined_1 balcony_sw_1 8.88 42.25 4.06 985.36 38290 2.45 0 2023-03-16 12:31:46
7026 combined_1 balcony_sw_1 4.43 66.09 4.05 985.68 7486 0 0 2023-03-16 12:03:16
7025 combined_1 balcony_sw_1 3.88 71.14 4.07 985.91 6500 1.46 0 2023-03-16 11:34:48
7024 combined_1 balcony_sw_1 2.05 75.57 4.08 985.88 6528 0 0 2023-03-16 11:06:12
7023 combined_1 balcony_sw_1 1.1 78.22 4.06 985.93 4671 0 0 2023-03-16 10:37:44
7022 combined_1 balcony_sw_1 0.72 77.34 4.06 986.16 4493 0 0 2023-03-16 10:09:19
7021 combined_1 balcony_sw_1 0.49 77.89 4.06 986.18 5920 0 0 2023-03-16 09:40:53
7020 combined_1 balcony_sw_1 0.43 77 4.06 986.22 6092 0 0 2023-03-16 09:12:31
7019 combined_1 balcony_sw_1 -0.67 79.97 4.04 986.36 4655 0 0 2023-03-16 08:44:01
7018 combined_1 balcony_sw_1 -1.85 81.06 4.01 986.17 3174 0 0 2023-03-16 08:15:32
7017 combined_1 balcony_sw_1 -2.04 80.78 4.01 985.87 2824 0 0 2023-03-16 07:47:07
7016 combined_1 balcony_sw_1 -2.57 80.5 4 985.68 2110 0 0 2023-03-16 07:18:41
7015 combined_1 balcony_sw_1 -2.73 79.95 3.99 985.59 782 0 0 2023-03-16 06:50:14
7014 combined_1 balcony_sw_1 -3.14 81.43 3.98 985.49 151 0 0 2023-03-16 06:21:49
7013 combined_1 balcony_sw_1 -3.67 81.74 3.98 985.47 2 0 0 2023-03-16 05:53:24
7012 combined_1 balcony_sw_1 -4.28 83.13 3.99 985.52 0 0 0 2023-03-16 05:24:56
7011 combined_1 balcony_sw_1 -4.18 83.46 3.99 985.35 0 0 0 2023-03-16 04:56:34
7010 combined_1 balcony_sw_1 -4.2 82.98 3.99 985.28 0 0 0 2023-03-16 04:28:13
7009 combined_1 balcony_sw_1 -3.99 83.38 3.99 985.15 0 0 0 2023-03-16 03:59:50
7008 combined_1 balcony_sw_1 -3.8 83.97 4 985.15 0 0 0 2023-03-16 03:31:27
7007 combined_1 balcony_sw_1 -3.57 83.88 4 985.02 0 0 0 2023-03-16 03:03:04
7006 combined_1 balcony_sw_1 -3.31 84.04 4 984.99 0 0 0 2023-03-16 02:34:43
7005 combined_1 balcony_sw_1 -3.02 83.85 4 985 0 0 0 2023-03-16 02:06:19
7004 combined_1 balcony_sw_1 -2.98 84.35 4 984.9 0 0 0 2023-03-16 01:37:57
7003 combined_1 balcony_sw_1 -2.64 84.57 4.01 984.71 0 0 0 2023-03-16 01:09:35
7002 combined_1 balcony_sw_1 -2.29 85.35 4.01 984.58 0 0 0 2023-03-16 00:41:13
7001 combined_1 balcony_sw_1 -2.14 85.28 4.01 984.44 0 0 0 2023-03-16 00:12:50
7000 combined_1 balcony_sw_1 -1.77 85.07 4.01 984.37 0 0 0 2023-03-15 23:44:29
6999 combined_1 balcony_sw_1 -1.8 85.1 4.01 984.11 0 0 0 2023-03-15 23:16:05
6998 combined_1 balcony_sw_1 -1.39 85.14 4.01 983.89 0 0 0 2023-03-15 22:47:42
6997 combined_1 balcony_sw_1 -1.15 84.99 4.01 983.78 0 0 0 2023-03-15 22:19:20
6996 combined_1 balcony_sw_1 -0.69 84.55 4.02 983.47 0 0 0 2023-03-15 21:50:57
6995 combined_1 balcony_sw_1 -0.2 84.57 4.02 983.11 0 0 0 2023-03-15 21:22:35
6994 combined_1 balcony_sw_1 -0.16 83.95 4.02 982.9 0 0 0 2023-03-15 20:54:13
