ID Sensor Location Value 1 Value 2 Value 3 Timestamp
107659 DHT22 Office1 19.8 62.8 4.13 2024-12-26 11:08:54
107658 DHT22 Office1 19.8 63.2 4.13 2024-12-26 10:40:27
107657 DHT22 Office1 20 63.2 4.13 2024-12-26 10:11:21
107656 DHT22 Office1 20.1 60.2 4.13 2024-12-26 09:42:20
107655 DHT22 Office1 20.2 57.9 4.13 2024-12-26 09:13:20
107654 DHT22 Office1 20 50.7 4.14 2024-12-26 08:44:18
107653 DHT22 Office1 20.5 67.6 4.13 2024-12-26 08:15:50
107652 DHT22 Office1 20.3 67.9 4.13 2024-12-26 07:47:18
107651 DHT22 Office1 20.1 68.4 4.13 2024-12-26 07:18:12
107650 DHT22 Office1 19.9 69.3 4.13 2024-12-26 06:49:10
107649 DHT22 Office1 19.5 69.6 4.14 2024-12-26 06:20:07
107648 DHT22 Office1 19 71.1 4.13 2024-12-26 05:51:34
107647 DHT22 Office1 18.5 72.8 4.13 2024-12-26 05:22:58
107646 DHT22 Office1 18.5 73.2 4.13 2024-12-26 04:53:54
107645 DHT22 Office1 18.6 72.3 4.13 2024-12-26 04:25:25
107644 DHT22 Office1 18.7 72.5 4.12 2024-12-26 03:56:53
107643 DHT22 Office1 18.8 72.5 4.12 2024-12-26 03:28:21
107642 DHT22 Office1 19 72.6 4.13 2024-12-26 02:59:18
107641 DHT22 Office1 19.1 72.6 4.12 2024-12-26 02:30:49
107640 DHT22 Office1 19.2 72.2 4.13 2024-12-26 02:01:46
107639 DHT22 Office1 19.4 71.7 4.13 2024-12-26 01:32:45
107638 DHT22 Office1 19.5 70.8 4.13 2024-12-26 01:04:17
107637 DHT22 Office1 19.7 70.7 4.13 2024-12-26 00:35:44
107636 DHT22 Office1 20 70.2 4.13 2024-12-26 00:06:44
107635 DHT22 Office1 20.1 69.8 4.14 2024-12-25 23:37:58
107634 DHT22 Office1 20.3 69.7 4.13 2024-12-25 23:09:36
107633 DHT22 Office1 20.5 69.2 4.13 2024-12-25 22:41:12
107632 DHT22 Office1 20.5 69.6 4.13 2024-12-25 22:12:07
107631 DHT22 Office1 20.5 69.2 4.14 2024-12-25 21:43:06
107630 DHT22 Office1 20.6 70.1 4.13 2024-12-25 21:14:43
107629 DHT22 Office1 20.5 68.2 4.13 2024-12-25 20:46:16
107628 DHT22 Office1 20.4 66.3 4.12 2024-12-25 20:17:09
107627 DHT22 Office1 20.5 67.3 4.13 2024-12-25 19:48:09
107626 DHT22 Office1 20.7 66.6 4.13 2024-12-25 19:19:06
107625 DHT22 Office1 20.8 67.4 4.13 2024-12-25 18:50:06
107624 DHT22 Office1 20.8 69.2 4.13 2024-12-25 18:21:05
107623 DHT22 Office1 20.7 67.3 4.13 2024-12-25 17:52:04
107622 DHT22 Office1 20.5 65.9 4.13 2024-12-25 17:23:02
107621 DHT22 Office1 20.3 67.1 4.13 2024-12-25 16:54:00
107620 DHT22 Office1 20.4 66 4.14 2024-12-25 16:24:57
107619 DHT22 Office1 20.4 66.2 4.13 2024-12-25 15:56:27
107618 DHT22 Office1 20.4 66.5 4.13 2024-12-25 15:27:54
107617 DHT22 Office1 20.3 67.6 4.13 2024-12-25 14:58:51
107616 DHT22 Office1 20.2 69.9 4.13 2024-12-25 14:29:50
107615 DHT22 Office1 20.3 68.7 4.13 2024-12-25 14:00:49
107614 DHT22 Office1 20.1 69.6 4.13 2024-12-25 13:31:49
107613 DHT22 Office1 20.3 69.5 4.13 2024-12-25 13:02:58
107612 DHT22 Office1 19.9 70.1 4.13 2024-12-25 12:33:57
107611 DHT22 Office1 20.1 69.2 4.13 2024-12-25 12:04:55
107610 DHT22 Office1 19.9 67.4 4.14 2024-12-25 11:35:54
107609 DHT22 Office1 19.3 67.6 4.13 2024-12-25 11:07:29
107608 DHT22 Office1 19.3 66.8 4.13 2024-12-25 10:39:00
107607 DHT22 Office1 19.5 64.9 4.13 2024-12-25 10:09:56
107606 DHT22 Office1 19.6 61.9 4.13 2024-12-25 09:40:56
107605 DHT22 Office1 20 68 4.13 2024-12-25 09:11:57
107604 DHT22 Office1 20.3 68.8 4.13 2024-12-25 08:42:58
107603 DHT22 Office1 20.5 67.8 4.14 2024-12-25 08:13:57
107602 DHT22 Office1 20.3 68 4.14 2024-12-25 07:44:56
107601 DHT22 Office1 20.1 68.4 4.13 2024-12-25 07:16:32
107600 DHT22 Office1 19.9 69.2 4.13 2024-12-25 06:48:04
107599 DHT22 Office1 19.5 70.2 4.13 2024-12-25 06:18:58
107598 DHT22 Office1 18.8 71.6 4.13 2024-12-25 05:49:54
107597 DHT22 Office1 18.5 72.7 4.13 2024-12-25 05:20:48
107596 DHT22 Office1 18.6 72.9 4.13 2024-12-25 04:51:46
107595 DHT22 Office1 18.7 72.9 4.13 2024-12-25 04:23:18
107594 DHT22 Office1 18.8 72.9 4.13 2024-12-25 03:54:46
107593 DHT22 Office1 18.9 72.6 4.13 2024-12-25 03:26:14
107592 DHT22 Office1 19 72.3 4.13 2024-12-25 02:57:41
107591 DHT22 Office1 19.1 72.4 4.13 2024-12-25 02:29:09
107590 DHT22 Office1 19.2 72.1 4.13 2024-12-25 02:00:37
107589 DHT22 Office1 19.4 71.6 4.11 2024-12-25 01:32:06
107588 DHT22 Office1 19.5 71 4.13 2024-12-25 01:03:04
107587 DHT22 Office1 19.7 68.5 4.11 2024-12-25 00:34:34
107586 DHT22 Office1 19.9 68 4.11 2024-12-25 00:05:32
107585 DHT22 Office1 20.1 67.7 4.12 2024-12-24 23:36:31
107584 DHT22 Office1 20.3 66.5 4.12 2024-12-24 23:07:30
107583 DHT22 Office1 20.4 65.3 4.13 2024-12-24 22:38:29
107582 DHT22 Office1 20.4 64.2 4.13 2024-12-24 22:09:28
107581 DHT22 Office1 20.4 63.8 4.13 2024-12-24 21:40:26
107580 DHT22 Office1 20.4 63.2 4.13 2024-12-24 21:11:26
107579 DHT22 Office1 20.4 64.7 4.13 2024-12-24 20:42:27
107578 DHT22 Office1 20.4 65.3 4.13 2024-12-24 20:13:25
107577 DHT22 Office1 20.5 65.1 4.13 2024-12-24 19:44:24
107576 DHT22 Office1 20.5 65.9 4.13 2024-12-24 19:15:21
107575 DHT22 Office1 20.5 66.2 4.13 2024-12-24 18:46:19
107574 DHT22 Office1 20.6 67 4.13 2024-12-24 18:17:17
107573 DHT22 Office1 20.6 67.7 4.13 2024-12-24 17:48:16
107572 DHT22 Office1 20.5 66.1 4.13 2024-12-24 17:19:18
107571 DHT22 Office1 20.3 65.7 4.13 2024-12-24 16:50:16
107570 DHT22 Office1 20.1 63.9 4.13 2024-12-24 16:21:13
107569 DHT22 Office1 20.1 61.5 4.13 2024-12-24 15:52:11
107568 DHT22 Office1 20 65.8 4.14 2024-12-24 15:23:09
107567 DHT22 Office1 19.9 66.3 4.13 2024-12-24 14:54:38
107566 DHT22 Office1 19.6 67.4 4.14 2024-12-24 14:25:33
107565 DHT22 Office1 19.8 68.3 4.14 2024-12-24 13:56:32
107564 DHT22 Office1 19.7 68.8 4.13 2024-12-24 13:28:10
107563 DHT22 Office1 19.8 66.7 4.13 2024-12-24 12:59:44
107562 DHT22 Office1 19.8 65.9 4.14 2024-12-24 12:30:41
107561 DHT22 Office1 19.6 64.7 4.14 2024-12-24 12:01:46
107560 DHT22 Office1 19.8 65.1 4.13 2024-12-24 11:33:23
107559 DHT22 Office1 19.9 62.5 4.13 2024-12-24 11:04:59
107558 DHT22 Office1 19.9 60.1 4.14 2024-12-24 10:35:54
107557 DHT22 Office1 19.7 57.5 4.13 2024-12-24 10:07:31
107556 DHT22 Office1 19.8 63.1 4.13 2024-12-24 09:39:09
107555 DHT22 Office1 20.1 69.1 4.13 2024-12-24 09:10:20
107554 DHT22 Office1 20.3 68.2 4.14 2024-12-24 08:41:19
107553 DHT22 Office1 20.4 66.9 4.14 2024-12-24 08:12:19
107552 DHT22 Office1 20.3 67.2 4.14 2024-12-24 07:43:49
107551 DHT22 Office1 20.2 67.6 4.13 2024-12-24 07:15:16
107550 DHT22 Office1 20 68.2 4.14 2024-12-24 06:46:11
107549 DHT22 Office1 19.8 69.1 4.14 2024-12-24 06:17:39
107548 DHT22 Office1 19.3 70.5 4.13 2024-12-24 05:49:11
107547 DHT22 Office1 19 72.3 4.13 2024-12-24 05:20:43
107546 DHT22 Office1 18.7 72.3 4.13 2024-12-24 04:52:10
107545 DHT22 Office1 18.8 74.1 4.14 2024-12-24 04:23:06
107544 DHT22 Office1 18.8 73.8 4.13 2024-12-24 03:54:44
107543 DHT22 Office1 19 74 4.13 2024-12-24 03:26:10
107542 DHT22 Office1 19.1 73.3 4.13 2024-12-24 02:57:45
107541 DHT22 Office1 19.2 73 4.13 2024-12-24 02:29:12
107540 DHT22 Office1 19.4 73 4.13 2024-12-24 02:00:39
107539 DHT22 Office1 19.5 73.3 4.13 2024-12-24 01:32:07
107538 DHT22 Office1 19.6 73.2 4.12 2024-12-24 01:03:35
107537 DHT22 Office1 19.8 72.6 4.12 2024-12-24 00:35:04
107536 DHT22 Office1 20 71.5 4.13 2024-12-24 00:06:31
107535 DHT22 Office1 20.2 70.9 4.13 2024-12-23 23:37:59
107534 DHT22 Office1 20.4 70.4 4.13 2024-12-23 23:08:55
107533 DHT22 Office1 20.6 69.8 4.12 2024-12-23 22:39:54
107532 DHT22 Office1 20.7 70.2 4.12 2024-12-23 22:10:53
107531 DHT22 Office1 20.7 69.4 4.13 2024-12-23 21:41:52
107530 DHT22 Office1 20.7 68.3 4.13 2024-12-23 21:12:51
107529 DHT22 Office1 20.6 70.1 4.13 2024-12-23 20:43:52
107528 DHT22 Office1 20.6 69.9 4.13 2024-12-23 20:14:50
107527 DHT22 Office1 20.7 69.4 4.13 2024-12-23 19:45:51
107526 DHT22 Office1 20.8 70.4 4.13 2024-12-23 19:16:52
107525 DHT22 Office1 20.9 72 4.13 2024-12-23 18:47:54
107524 DHT22 Office1 20.6 67.3 4.13 2024-12-23 18:18:52
107523 DHT22 Office1 20.5 65.7 4.13 2024-12-23 17:49:50
107522 DHT22 Office1 20.4 64.7 4.13 2024-12-23 17:20:48
107521 DHT22 Office1 20.3 64.8 4.13 2024-12-23 16:51:46
107520 DHT22 Office1 20.3 65.8 4.13 2024-12-23 16:22:44
107519 DHT22 Office1 20.3 66.2 4.13 2024-12-23 15:53:43
107518 DHT22 Office1 20.3 66.7 4.13 2024-12-23 15:24:43
107517 DHT22 Office1 20.1 67.4 4.13 2024-12-23 14:55:40
107516 DHT22 Office1 19.9 66 4.13 2024-12-23 14:26:37
107515 DHT22 Office1 19.8 64.8 4.13 2024-12-23 13:57:34
107514 DHT22 Office1 19.8 65 4.13 2024-12-23 13:28:32
107513 DHT22 Office1 19.9 65.6 4.13 2024-12-23 12:59:32
107512 DHT22 Office1 19.5 67 4.13 2024-12-23 12:30:30
107511 DHT22 Office1 19.2 69.1 4.13 2024-12-23 12:01:26
107510 DHT22 Office1 19.3 68 4.13 2024-12-23 11:32:25
107509 DHT22 Office1 19.4 67.5 4.13 2024-12-23 11:03:23
107508 DHT22 Office1 19.5 65.9 4.13 2024-12-23 10:34:22
107507 DHT22 Office1 19.6 65.1 4.14 2024-12-23 10:05:21
107506 DHT22 Office1 19.8 63.9 4.13 2024-12-23 09:36:20
107505 DHT22 Office1 19.9 61.6 4.14 2024-12-23 09:07:19
107504 DHT22 Office1 20.1 58.6 4.14 2024-12-23 08:38:17
107503 DHT22 Office1 19.9 50.7 4.14 2024-12-23 08:09:15
107502 DHT22 Office1 20.3 64.7 4.14 2024-12-23 07:40:45
107501 DHT22 Office1 20.1 65.3 4.15 2024-12-23 07:11:40
107500 DHT22 Office1 19.9 65.4 4.14 2024-12-23 06:43:15
107499 DHT22 Office1 19.7 66 4.14 2024-12-23 06:14:47
107498 DHT22 Office1 19.1 67.9 4.14 2024-12-23 05:45:39
107497 DHT22 Office1 18.9 68.4 4.14 2024-12-23 05:17:08
107496 DHT22 Office1 19 68.3 4.14 2024-12-23 04:48:35
107495 DHT22 Office1 19 68.1 4.13 2024-12-23 04:20:09
107494 DHT22 Office1 19.1 68.1 4.13 2024-12-23 03:51:35
107493 DHT22 Office1 19.2 68.1 4.13 2024-12-23 03:23:12
107492 DHT22 Office1 19.3 68 4.14 2024-12-23 02:54:07
107491 DHT22 Office1 19.4 68 4.13 2024-12-23 02:25:38
107490 DHT22 Office1 19.4 68 4.13 2024-12-23 01:57:06
107489 DHT22 Office1 19.6 67.6 4.13 2024-12-23 01:28:34
107488 DHT22 Office1 19.7 67.5 4.13 2024-12-23 01:00:03
